Jovia Financial Credit Union
Verified rate book
Current Jovia Financial Credit Union rates
101 published offers verified as of August 4, 2026.
Mortgage rates
19 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 30-Year Fixed30 year fixed | 6.375% APR | 6.375% | — | Standard |
| FHA 203K 30 Year Fixed30 year fixed | 6.375% APR | 6.375% | — | Standard |
| VA 30-Year Fixed30 year fixed | 6.500% APR | 6.500% | — | Standard |
| 30-Year Fixed30 year fixed | 6.539% APR | 6.539% | — | Standard |
| Featured Rates & Terms (VA 30 Year Fixed)30 year fixed | 6.932% APR | 6.932% | — | Standard |
| Jumbo 30-Year Fixed30 year fixed | 7.016% APR | 7.016% | — | Standard |
| Featured Rates & Terms (FHA 203K 30 Year Fixed)30 year fixed | 7.176% APR | 7.176% | — | Standard |
| FHA 30-Year Fixed30 year fixed | 7.176% APR | 6.375% | — | Standard |
| 15-Year Fixed15 year fixed | 5.875% APR | 5.875% | — | Standard |
| 15-Year Fixed15 year fixed | 6.123% APR | 6.123% | — | Standard |
| VA 15-Year Fixed15 year fixed | 6.500% APR | 6.500% | — | Standard |
| FHA 15-Year Fixed15 year fixed | 6.500% APR | 6.500% | — | Standard |
| 7/1 ARM7 1 arm | 5.875% APR | 5.875% | — | Standard |
| 10/1 ARM10 1 arm | 6.375% APR | 6.375% | — | Standard |
| 7/1 ARM7 1 arm | 6.483% APR | 6.483% | — | Standard |
| 15/1 Adjustablearm | 6.500% APR | 6.500% | — | Standard |
| Adjustable Rate Mortgages * (15/1 Adjustable)arm | 6.711% APR | 6.711% | — | Standard |
| 10/1 ARM10 1 arm | 6.712% APR | 6.712% | — | Standard |
| 30 Year Jumboother | 7.000% APR | 7.000% | — | Standard |
Auto & vehicle rates
29 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 12-Month Auto Loan (2023–2025)auto_any_12mo | 5.280% APR | 5.280% | 12 mo | Standard |
| 12-Month Auto Loan (2023–2026)auto_any_12mo | 5.280% APR | 5.280% | 12 mo | Standard |
| 24-Month Auto Loan (2023–2025)auto_any_24mo | 5.280% APR | 5.280% | 24 mo | Standard |
| 24-Month Auto Loan (2023–2026)auto_any_24mo | 5.280% APR | 5.280% | 24 mo | Standard |
| 36-Month Auto Loan (2023–2025)auto_any_36mo | 5.280% APR | 5.280% | 36 mo | Standard |
| 36-Month Auto Loan (2023–2026)auto_any_36mo | 5.280% APR | 5.280% | 36 mo | Standard |
| 48-Month Auto Loan (2023–2025)auto_any_48mo | 5.280% APR | 5.280% | 48 mo | Standard |
| 48-Month Auto Loan (2023–2026)auto_any_48mo | 5.280% APR | 5.280% | 48 mo | Standard |
| 60-Month Auto Loan (2023–2025)auto_any_60mo | 5.280% APR | 5.280% | 60 mo | Standard |
| 60-Month Auto Loan (2023–2026)auto_any_60mo | 5.280% APR | 5.280% | 60 mo | Standard |
| 60-Month Auto Loan (2020–2022)auto_any_60mo | 5.350% APR | 5.350% | 60 mo | Standard |
| 48-Month Auto Loan (2020–2022)auto_any_48mo | 5.350% APR | 5.350% | 48 mo | Standard |
| 36-Month Auto Loan (2020–2022)auto_any_36mo | 5.350% APR | 5.350% | 36 mo | Standard |
| 24-Month Auto Loan (2020–2022)auto_any_24mo | 5.350% APR | 5.350% | 24 mo | Standard |
| 12-Month Auto Loan (2020–2022)auto_any_12mo | 5.350% APR | 5.350% | 12 mo | Standard |
| 12-Month Auto Loan (2014–2019)auto_any_12mo | 5.580% APR | 5.580% | 12 mo | Standard |
| 24-Month Auto Loan (2014–2019)auto_any_24mo | 5.580% APR | 5.580% | 24 mo | Standard |
| 36-Month Auto Loan (2014–2019)auto_any_36mo | 5.580% APR | 5.580% | 36 mo | Standard |
| 48-Month Auto Loan (2014–2019)auto_any_48mo | 5.580% APR | 5.580% | 48 mo | Standard |
| 60-Month Auto Loan (2014–2019)auto_any_60mo | 5.580% APR | 5.580% | 60 mo | Standard |
| 72-Month Auto Loan (2020–2022)auto_any_72mo | 5.600% APR | 5.600% | 72 mo | Standard |
| 72-Month Auto Loan (2023–2026)auto_any_72mo | 5.620% APR | 5.620% | 72 mo | Standard |
| 72-Month Auto Loan (2023–2025)auto_any_72mo | 5.620% APR | 5.620% | 72 mo | Standard |
| 72-Month Auto Loan (2014–2019)auto_any_72mo | 5.830% APR | 5.830% | 72 mo | Standard |
| 84-Month Auto Loan (2023–2025)auto_any_84mo | 6.070% APR | 6.070% | 84 mo | Standard |
| 84-Month Auto Loan (2023–2026)auto_any_84mo | 6.070% APR | 6.070% | 84 mo | Standard |
| 84-Month Auto Loan (2020–2022)auto_any_84mo | 6.100% APR | 6.100% | 84 mo | Standard |
| 96-Month Auto Loan (2023–2026)auto_any_96mo | 7.070% APR | 7.070% | 96 mo | Standard |
| 96-Month Auto Loan (2023–2025)auto_any_96mo | 7.070% APR | 7.070% | 96 mo | Standard |
HELOC rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOC Comparison Chart Compare HELOC Products (As low as 5.24% for the first 12 months ‡)heloc_variable | 5.240% APR | 5.240% | — | Introductory offer |
| Home Equity Loan (Fixed)heloc_fixed | 7.250% APR | 7.250% | — | Standard |
Personal loan rates
10 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Personal Line of Creditploc_variable | 5.240% APR | 5.240% | — | Standard |
| 12-Month Unsecured Personal Loanpersonal_unsecured_12mo | 7.990% APR | 7.990% | 12 mo | Standard |
| 24-Month Unsecured Personal Loanpersonal_unsecured_24mo | 8.240% APR | 8.240% | 24 mo | Standard |
| High LTV Line of Credit ±ploc_variable | 8.250% APR | 8.250% | — | Standard |
| 36-Month Unsecured Personal Loanpersonal_unsecured_36mo | 8.490% APR | 8.490% | 36 mo | Standard |
| HOME IMPROVEMENT LOAN RATES (0-60 Months)personal_unsecured_60mo | 8.990% APR | 8.990% | 60 mo | Standard |
| 48-Month Unsecured Personal Loanpersonal_unsecured_48mo | 9.240% APR | 9.240% | 48 mo | Standard |
| HOME IMPROVEMENT LOAN RATES (61-120 Months)personal_unsecured_120mo | 9.490% APR | 9.490% | 120 mo | Standard |
| 60-Month Unsecured Personal Loanpersonal_unsecured_60mo | 9.990% APR | 9.990% | 60 mo | Standard |
| HOME IMPROVEMENT LOAN RATES (121-180 Months)personal_unsecured_180mo | 9.990% APR | 9.990% | 180 mo | Standard |
Savings & CD rates
36 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Go Green Checking 1 (Balances ≥ $25,000.01)savings | 0.10% APY | 0.10% | — | Standard |
| Savingsshare_savings | 0.10% APY | 0.10% | — | Standard |
| Money Market 4 ($2,500 to $24,999)money_market | 0.20% APY | 0.20% | — | Standard |
| Money Market 4 ($25,000 to $49,999)money_market | 0.30% APY | 0.30% | — | Standard |
| Money Market 4 ($50,000 to $99,999)money_market | 0.40% APY | 0.40% | — | Standard |
| Money Market 4 ($100,000 to $249,999)money_market | 0.55% APY | 0.55% | — | Standard |
| Money Market 4 ($250,000 to $999,999)money_market | 0.75% APY | 0.75% | — | Standard |
| Individual Retirement Accounts 7 (1-Year)ira | 1.00% APY | 1.00% | 12 mo | Standard |
| Individual Retirement Accounts 7 (3-Month)ira | 1.00% APY | 1.00% | 3 mo | Standard |
| Money Market 4 (Over $1,000,000)money_market | 1.00% APY | 1.00% | — | Standard |
| Individual Retirement Accounts 7 (6-Month)ira | 1.00% APY | 1.00% | 6 mo | Standard |
| Certificates 6 (1-Year)cd_12mo | 1.00% APY | 1.00% | 12 mo | Standard |
| Certificates 6 (3-Month)cd_3mo | 1.00% APY | 1.00% | 3 mo | Standard |
| 6-Month Certificatecd_6mo | 1.00% APY | 1.00% | 6 mo | Standard |
| Youth Savings (Youth Savings Account•)savings | 1.01% APY | 1.01% | — | Eligibility restricted |
| Certificates 6 (3-Year)cd_36mo | 1.25% APY | 1.25% | 36 mo | Standard |
| Individual Retirement Accounts 7 (2-Year)ira | 1.25% APY | 1.25% | 24 mo | Standard |
| Individual Retirement Accounts 7 (3-Year)ira | 1.25% APY | 1.25% | 36 mo | Standard |
| Certificates 6 (2-Year)cd_24mo | 1.25% APY | 1.25% | 24 mo | Standard |
| Certificates 6 (4-Year)cd_48mo | 2.00% APY | 2.00% | 48 mo | Standard |
| Individual Retirement Accounts 7 (4-Year)ira | 2.00% APY | 2.00% | 48 mo | Standard |
| Individual Retirement Accounts 7 (5-Year)ira | 2.25% APY | 2.25% | 60 mo | Standard |
| Certificates 6 (5-Year)cd_60mo | 2.25% APY | 2.25% | 60 mo | Standard |
| Premier Money Market 5 ($50,000 to $99,999)money_market | 2.25% APY | 2.25% | — | Standard |
| Premier Money Market 5 ($100,000 to $249,999)money_market | 2.50% APY | 2.50% | — | Standard |
| Premier Money Market 5 ($250,000 to $999,999)money_market | 2.75% APY | 2.75% | — | Standard |
| Online Savings*savings | 3.15% APY | 3.15% | — | Standard |
| Premier Money Market 5 (Over $1,000,000)money_market | 3.40% APY | 3.40% | — | Standard |
| Certificates 6 (40-Month)cd_40mo | 3.75% APY | 3.75% | 40 mo | Standard |
| Individual Retirement Accounts 7 (40-Month)ira | 3.75% APY | 3.75% | 40 mo | Standard |
| Individual Retirement Accounts 7 (8-Month)ira | 4.00% APY | 4.00% | 8 mo | Standard |
| Individual Retirement Accounts 7 (18-Month)ira | 4.00% APY | 4.00% | 18 mo | Standard |
| Individual Retirement Accounts 7 (25-Month**)ira | 4.00% APY | 4.00% | 25 mo | Standard |
| Certificates 6 (8-Month)cd_8mo | 4.00% APY | 4.00% | 8 mo | Standard |
| Balances ≤ $25,000.00savings | 4.89% APY | 4.89% | — | Standard |
| Go Green Checking 1 (Balances ≤ $25,000.00)savings | 5.00% APY | 5.00% | — | Standard |
Other rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Interest rate stays the same Payments will not change Lower down paymentother | 3.500% % | 3.500% | — | Standard |
| As low as 5.24% for the first 12 months ‡other | 5.240% % | 5.240% | — | Introductory offer |
| Featured Rates & Terms (7/1 Adjustable)other | 6.483% % | 6.483% | — | Standard |
| As low as 8.99% APR *other | 7.990% % | 7.990% | — | Standard |
| As low as 7.99% APR *other | 10.740% % | 10.740% | — | Standard |
As of August 4, 2026, Jovia Financial Credit Union offers a 30-year fixed mortgage at 6.375% APR. Auto loans available from 5.28% APR for 12 months. HELOC rates from 7.25% APR. Personal loan rates from 5.24% APR. Savings and certificate yields up to 5.00% APY.
Source: RateAPI.dev, verified from Jovia Financial Credit Union's official website
Loading branch locator…
About Jovia Financial Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 232.9K
- Assets
- $4.5B
- Founded
- 1938
- Locations reported
- 20
- NCUA charter
- 2760
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Jovia Financial Credit Union
Membership eligibility from Jovia Financial Credit Union's own published criteria. How we verify this.
Membership criteria are published on Jovia Financial Credit Union's website. Check the membership page below to confirm whether you qualify.
- LocationNassau, Suffolk — NY
Verified from Jovia Financial Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Jovia Financial Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Jovia Financial Credit Union ranks against New York peers.
Frequently Asked Questions
What rates does Jovia Financial Credit Union offer?
Jovia Financial Credit Union currently offers mortgage, Auto loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Jovia Financial Credit Union rates updated?
RateAPI verifies Jovia Financial Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Jovia Financial Credit Union's rate data?
Rate data is collected directly from Jovia Financial Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Jovia Financial Credit Union's mortgage rate?
As of August 4, 2026, Jovia Financial Credit Union offers a 30-year fixed mortgage at 6.375% APR.
What are Jovia Financial Credit Union's auto loan rates?
As of August 4, 2026, Jovia Financial Credit Union offers auto loans from 5.28% APR.
What is Jovia Financial Credit Union's HELOC rate?
As of August 4, 2026, Jovia Financial Credit Union offers home equity lines of credit from 7.25% APR.
What is Jovia Financial Credit Union's personal loan rate?
As of August 4, 2026, Jovia Financial Credit Union offers personal loans from 5.24% APR.
What is Jovia Financial Credit Union's best CD rate?
As of August 4, 2026, Jovia Financial Credit Union offers savings and certificate (CD) yields up to 5.00% APY.
Related Rate Data
Compare Jovia Financial Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Jovia Financial Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when New York credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Jovia Financial Credit Union
curl "https://api.rateapi.dev/credit-unions/new-york/jovia-financial" \
-H "Authorization: Bearer YOUR_API_KEY"