Otis Credit Union
Verified rate book
Current Otis Credit Union rates
79 published offers verified as of August 11, 2026.
Auto & vehicle rates
28 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loan Promotional Rates (1 year as low as)auto_any_12mo | 3.150% APR | 3.150% | 12 mo | Standard |
| Auto Loan Promotional Rates (2 years as low as)auto_any_24mo | 3.200% APR | 3.200% | 24 mo | Standard |
| Auto Loan Promotional Rates (3 years as low as)auto_any_36mo | 3.250% APR | 3.250% | 36 mo | Standard |
| Auto Loan Promotional Rates (4 years as low as)auto_any_48mo | 3.650% APR | 3.650% | 48 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (3 years as low as)rv_any_36mo | 3.650% APR | 3.650% | 36 mo | Standard |
| Auto Loan Promotional Rates (5 years as low as)auto_any_60mo | 3.950% APR | 3.950% | 60 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (4 years as low as)rv_any_48mo | 4.050% APR | 4.050% | 48 mo | Standard |
| Auto Loan Rates (1 year as low as)auto_any_12mo | 4.150% APR | 4.150% | 12 mo | Standard |
| Auto Loan Rates (2 years as low as)auto_any_24mo | 4.200% APR | 4.200% | 24 mo | Standard |
| Auto Loan Rates (3 years as low as)auto_any_36mo | 4.250% APR | 4.250% | 36 mo | Standard |
| Auto Loan Promotional Rates (6 years as low as)auto_any_72mo | 4.300% APR | 4.300% | 72 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (5 years as low as)rv_any_60mo | 4.350% APR | 4.350% | 60 mo | Standard |
| Recreational Vehicle Loan Rates (3 years as low as)rv_any_36mo | 4.650% APR | 4.650% | 36 mo | Standard |
| Auto Loan Rates (4 years as low as)auto_any_48mo | 4.650% APR | 4.650% | 48 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (6 years as low as)rv_any_72mo | 4.700% APR | 4.700% | 72 mo | Standard |
| Auto Loan Promotional Rates (7 years as low as)auto_any_84mo | 4.850% APR | 4.850% | 84 mo | Standard |
| Auto Loan Rates (5 years as low as)auto_any_60mo | 4.950% APR | 4.950% | 60 mo | Standard |
| Recreational Vehicle Loan Rates (4 years as low as)rv_any_48mo | 5.050% APR | 5.050% | 48 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (7 years as low as)rv_any_84mo | 5.250% APR | 5.250% | 84 mo | Standard |
| Auto Loan Rates (6 years as low as)auto_any_72mo | 5.300% APR | 5.300% | 72 mo | Standard |
| Recreational Vehicle Loan Rates (5 years as low as)rv_any_60mo | 5.350% APR | 5.350% | 60 mo | Standard |
| Recreational Vehicle Loan Rates (6 years as low as)rv_any_72mo | 5.700% APR | 5.700% | 72 mo | Standard |
| Auto Loan Rates (7 years as low as)auto_any_84mo | 5.850% APR | 5.850% | 84 mo | Standard |
| Recreational Vehicle Loan Rates (7 years as low as)rv_any_84mo | 6.250% APR | 6.250% | 84 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (8-10 years as low as)rv_any_120mo | 6.550% APR | 6.550% | 120 mo | Standard |
| Recreational Vehicle Loan Promotional Rates (11-15 years as low as)rv_any_180mo | 7.100% APR | 7.100% | 180 mo | Standard |
| Recreational Vehicle Loan Rates (8-10 years as low as)rv_any_120mo | 7.550% APR | 7.550% | 120 mo | Standard |
| Recreational Vehicle Loan Rates (11-15 years as low as)rv_any_180mo | 8.100% APR | 8.100% | 180 mo | Standard |
HELOC rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Real Estate Loan Rates (Refinance or Second Mortgage) (1-5 years as low as)heloc_fixed | 5.500% APR | 5.500% | — | Context only |
| Real Estate Loan Rates (Refinance or Second Mortgage) (6-10 years as low as)heloc_fixed | 5.750% APR | 5.750% | — | Context only |
| Real Estate Loan Rates (Refinance or Second Mortgage) (11-15 years as low as)heloc_fixed | 6.000% APR | 6.000% | — | Context only |
| Real Estate Loan Rates (Refinance or Second Mortgage) (16-20 years as low as)heloc_fixed | 6.250% APR | 6.250% | — | Context only |
| Real Estate Loan Rates (Refinance or Second Mortgage) (Variable Rate as low as)heloc_variable | 6.750% APR | 6.750% | — | Context only |
Personal loan rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Share-Secured Loan — Intro Ratepersonal_secured | 3.500% APR | 3.500% | — | Introductory offer |
| Freedom Line of Credit (Share Secured Loan as low as)ploc_variable | 3.500% APR | 3.500% | — | Standard |
| Personal Loan as low aspersonal_unsecured | 8.750% APR | 8.750% | — | Standard |
| Freedom Line of Credit (Personal Loan as low as)ploc_variable | 8.750% APR | 8.750% | — | Standard |
| Freedom Line of Credit (Freedom Line of Credit as low as)ploc_variable | 9.750% APR | 9.750% | — | Standard |
| Single Loan Paymentpersonal | 16.200% APR | 16.200% | — | Introductory offer |
| Freedom Line of Credit (Single Loan Payment as low as)ploc_variable | 16.200% APR | 16.200% | — | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Great Rate Visacredit_card | 9.900% APR | 9.900% | — | Standard |
Savings & CD rates
27 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Coverdell Educational IRA Shareira | 0.05% APY | 0.05% | — | Standard |
| Coindexter Club (Youth Savings - Under 13 years of age)savings | 0.05% APY | 0.05% | — | Eligibility restricted |
| Money Management Tier 1savings | 0.05% APY | 0.05% | — | Standard |
| Health Savings Tier 2savings | 0.85% APY | 0.85% | — | Standard |
| Tier 2savings | 0.85% APY | 0.85% | — | Standard |
| Tier 3savings | 1.04% APY | 1.04% | — | Standard |
| Health Savings Tier 3savings | 1.05% APY | 1.04% | — | Standard |
| Money Management Tier 2savings | 2.50% APY | 2.47% | — | Standard |
| Money Management Tier 3savings | 2.75% APY | 2.72% | — | Standard |
| 6-Month Certificatecd_6mo | 3.69% APY | 3.69% | 6 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (6 Months)ira_cd_6mo | 3.69% APY | 3.69% | 6 mo | Context only |
| IRA & Roth IRA Fixed Rate Certificateira_cd_6mo | 3.75% APY | 3.69% | 6 mo | Standard |
| 12-Month Certificatecd_12mo | 3.78% APY | 3.78% | 12 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (12 Months)ira_cd_12mo | 3.78% APY | 3.78% | 12 mo | Context only |
| 24-Month Certificatecd_24mo | 3.83% APY | 3.83% | 24 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (24 Months)ira_cd_24mo | 3.83% APY | 3.83% | 24 mo | Context only |
| IRA & Roth IRA Fixed Rate Certificateira_cd_12mo | 3.85% APY | 3.78% | 12 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (36 Months)ira_cd_36mo | 3.88% APY | 3.88% | 36 mo | Context only |
| 36-Month Certificatecd_36mo | 3.88% APY | 3.88% | 36 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificateira_cd_24mo | 3.90% APY | 3.83% | 24 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (48 Months)ira_cd_48mo | 3.93% APY | 3.93% | 48 mo | Context only |
| 48-Month Certificatecd_48mo | 3.93% APY | 3.93% | 48 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificateira_cd_36mo | 3.95% APY | 3.88% | 36 mo | Standard |
| 60-Month Certificatecd_60mo | 3.98% APY | 3.98% | 60 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificates (60 Months)ira_cd_60mo | 3.98% APY | 3.98% | 60 mo | Context only |
| IRA & Roth IRA Fixed Rate Certificateira_cd_48mo | 4.00% APY | 3.93% | 48 mo | Standard |
| IRA & Roth IRA Fixed Rate Certificateira_cd_60mo | 4.05% APY | 3.98% | 60 mo | Standard |
Other rates
11 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 1-5 Years As Low Asother | 5.500% % | 5.500% | — | Standard |
| 6-10 Years As Low Asother | 5.750% % | 5.750% | — | Standard |
| 15 Years As Low Asother | 6.000% % | 6.000% | — | Context only |
| Real Estate Loan Rates (15 years as low as)other | 6.000% % | 6.000% | — | Context only |
| Real Estate Loan Rates (20 years as low as)other | 6.250% % | 6.250% | — | Context only |
| 16-20 Years As Low Asother | 6.250% % | 6.250% | — | Standard |
| 20 Years As Low Asother | 6.250% % | 6.250% | — | Context only |
| 30 Years As Low Asother | 6.350% % | 6.350% | — | Context only |
| Real Estate Loan Rates (30 years as low as)other | 6.350% % | 6.350% | — | Context only |
| Variable Rate as low asother | 6.750% % | 6.750% | — | Standard |
| Single Loan Payment as low asother | 16.200% % | 16.200% | — | Standard |
Vehicle loans available from 3.15% APR for 12 months. Personal loan rates from 3.5% APR. Credit card rates from 9.9% APR. Savings and certificate yields up to 4.05% APY.
Source: RateAPI.dev, verified from Otis Credit Union's official website
Loading branch locator…
About Otis Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 12.5K
- Assets
- $296.3M
- Founded
- 1954
- Locations reported
- 1
- NCUA charter
- 9349
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial education
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Otis Credit Union
Membership eligibility from Otis Credit Union's own published criteria. How we verify this.
Community charter: live/work in Androscoggin, Cumberland, Franklin +6 more
- LocationAndroscoggin, Cumberland, Franklin, Kennebec, Lincoln, Oxford, Sagadahoc, Somerset, York
Cost to join: About $25.
Verified from Otis Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Otis Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Otis Credit Union ranks against Maine peers.
Frequently Asked Questions
What rates does Otis Credit Union offer?
Otis Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 11, 2026 directly from the credit union's official website.
How often are Otis Credit Union rates updated?
RateAPI verifies Otis Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 11, 2026.
Where does RateAPI get Otis Credit Union's rate data?
Rate data is collected directly from Otis Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Otis Credit Union's auto & rv loan rates?
As of August 11, 2026, Otis Credit Union offers vehicle loans from 3.15% APR.
What is Otis Credit Union's personal loan rate?
As of August 11, 2026, Otis Credit Union offers personal loans from 3.5% APR.
What is Otis Credit Union's best CD rate?
As of August 11, 2026, Otis Credit Union offers savings and certificate (CD) yields up to 4.05% APY.
Related Rate Data
Compare Otis Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Otis Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Maine credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Otis Credit Union
curl "https://api.rateapi.dev/credit-unions/maine/otis" \
-H "Authorization: Bearer YOUR_API_KEY"