Williamson County Catholic Credit Union
Verified rate book
Current Williamson County Catholic Credit Union rates
34 published offers verified as of August 12, 2026.
Auto & vehicle rates
25 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 24-Month Auto Loan (2015 and Newer)auto_any_24mo | 5.000% APR | 5.000% | 24 mo | Context only |
| 36-Month Auto Loan (2015 and Newer)auto_any_36mo | 5.250% APR | 5.250% | 36 mo | Context only |
| 48-Month Auto Loan (2015 and Newer)auto_any_48mo | 5.500% APR | 5.500% | 48 mo | Context only |
| 60-Month Auto Loan (2015 and Newer)auto_any_60mo | 5.750% APR | 5.750% | 60 mo | Context only |
| 24-Month New Motorcycle Loanmotorcycle_new_24mo | 6.000% APR | 6.000% | 24 mo · new | Context only |
| 24-Month Auto Loan (2010–2014)auto_any_24mo | 6.000% APR | 6.000% | 24 mo | Context only |
| 72-Month Auto Loan (2015 and Newer)auto_any_72mo | 6.000% APR | 6.000% | 72 mo | Context only |
| 36-Month New Motorcycle Loanmotorcycle_new_36mo | 6.250% APR | 6.250% | 36 mo · new | Context only |
| 36-Month Auto Loan (2010–2014)auto_any_36mo | 6.250% APR | 6.250% | 36 mo | Context only |
| 48-Month New Motorcycle Loanmotorcycle_new_48mo | 6.500% APR | 6.500% | 48 mo · new | Context only |
| 48-Month Auto Loan (2010–2014)auto_any_48mo | 6.500% APR | 6.500% | 48 mo | Context only |
| 60-Month New Motorcycle Loanmotorcycle_new_60mo | 6.750% APR | 6.750% | 60 mo · new | Context only |
| 84-Month Auto Loan (2015 and Newer)auto_any_84mo | 7.000% APR | 7.000% | 84 mo | Context only |
| 24-Month Auto Loan (2008–2009)auto_any_24mo | 7.000% APR | 7.000% | 24 mo | Context only |
| 72-Month New Motorcycle Loanmotorcycle_new_72mo | 7.000% APR | 7.000% | 72 mo · new | Context only |
| 36-Month Auto Loan (2008–2009)auto_any_36mo | 7.500% APR | 7.500% | 36 mo | Context only |
| 48-Month Auto Loan (2008–2009)auto_any_48mo | 7.750% APR | 7.750% | 48 mo | Context only |
| 84-Month New Motorcycle Loanmotorcycle_new_84mo | 8.000% APR | 8.000% | 84 mo · new | Context only |
| 60-Month Auto Loan (2008–2009)auto_any_60mo | 8.000% APR | 8.000% | 60 mo | Context only |
| 24-Month Used Auto Loan (2007 and Older)auto_used_24mo | 8.500% APR | 8.500% | 24 mo · used | Context only |
| New RVs, and Watercraftrv_new_24mo | 8.750% APR | 8.750% | 24 mo · new | Context only |
| Used Motorcycles (less than 10 yrs)motorcycle_used_24mo | 8.750% APR | 8.750% | 24 mo · used | Context only |
| Used RVs, and Watercraft (less than 15 yrs)rv_used_24mo | 9.250% APR | 9.250% | 24 mo · used | Context only |
| Used Motorcycles (10 yrs and older)motorcycle_used_24mo | 10.000% APR | 10.000% | 24 mo · used | Context only |
| Used RVs, and Watercraft (15 yrs and older)rv_used_24mo | 11.000% APR | 11.000% | 24 mo · used | Context only |
Personal loan rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 24-Month Unsecured Personal Loanpersonal_unsecured_24mo | 10.000% APR | 10.000% | 24 mo | Context only |
| 48-Month Unsecured Personal Loanpersonal_unsecured_48mo | 11.000% APR | 11.000% | 48 mo | Context only |
Savings & CD rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Special Savings (Vacation, Taxes, or Christmas Savings)savings | 0.35% APY | 0.35% | — | Specialty offer |
| 24-Month Certificatecd_24mo | 3.03% APY | 3.00% | 24 mo | Standard |
| 18-Month Certificatecd_18mo | 3.03% APY | 3.00% | 18 mo | Standard |
| 36-Month Certificatecd_36mo | 3.03% APY | 3.00% | 36 mo | Standard |
| 12-Month Certificatecd_12mo | 3.64% APY | 3.60% | 12 mo | Standard |
| 6-Month Certificatecd_6mo | 3.84% APY | 3.80% | 6 mo | Standard |
| Share Backed Loanother | 2.75% APY | 2.75% | — | Context only |
Savings and certificate yields up to 3.84% APY.
Source: RateAPI.dev, verified from Williamson County Catholic Credit Union's official website
Loading branch locator…
About Williamson County Catholic Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 624
- Assets
- $2.9M
- Founded
- 1952
- Locations reported
- 1
- NCUA charter
- 63459
- Charter type
- Federally insured state-chartered credit union
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Williamson County Catholic Credit Union
Membership eligibility from Williamson County Catholic Credit Union's own published criteria. How we verify this.
Community charter: live/work in Williamson
- LocationWilliamson
Cost to join: About $5.
Verified from Williamson County Catholic Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Williamson County Catholic Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Williamson County Catholic Credit Union ranks against Illinois peers.
Frequently Asked Questions
What rates does Williamson County Catholic Credit Union offer?
Williamson County Catholic Credit Union currently offers vehicle loan, and personal loan rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.
How often are Williamson County Catholic Credit Union rates updated?
RateAPI verifies Williamson County Catholic Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.
Where does RateAPI get Williamson County Catholic Credit Union's rate data?
Rate data is collected directly from Williamson County Catholic Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Williamson County Catholic Credit Union's best CD rate?
As of August 12, 2026, Williamson County Catholic Credit Union offers savings and certificate (CD) yields up to 3.84% APY.
Related Rate Data
Compare Williamson County Catholic Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Williamson County Catholic Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Illinois credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Williamson County Catholic Credit Union
curl "https://api.rateapi.dev/credit-unions/illinois/williamson-county-catholic" \
-H "Authorization: Bearer YOUR_API_KEY"