Michigan State University Credit Union
Verified rate book
Current Michigan State University Credit Union rates
86 published offers verified as of August 4, 2026.
Mortgage rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Loanother | 6.625% APR | 6.625% | — | Standard |
| SmartLine Fixed Segments 2 (Up to 36 months)other | 6.640% APR | 6.640% | — | Standard |
| SmartLine Fixed Segments 2 (Up to 60 months)other | 6.690% APR | 6.690% | — | Standard |
| SmartLine Fixed Segments 2 (Up to 120 months)other | 7.550% APR | 7.550% | — | Standard |
| SmartLine Fixed Segments 2 (Up to 180 months)other | 7.650% APR | 7.650% | — | Standard |
| Platinumother | 9.900% APR | 9.900% | — | Standard |
Auto & vehicle rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loanauto | 4.990% APR | 4.990% | — | Standard |
Personal loan rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| as low as 11.50% APR 1 (Line of Credit)ploc_variable | 17.900% APR | 17.900% | — | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Cash Back Platinum Plus Visacredit_card_cash_back | 13.900% APR | 13.900% | — | Standard |
Savings & CD rates
42 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Business Spartan Saversavings | 0.05% APY | 0.05% | — | Standard |
| Business Sweep - Tier 2savings | 0.95% APY | 0.95% | — | Standard |
| Business Sweep - Tier 1savings | 0.95% APY | 0.95% | — | Standard |
| Savings Builder - Tier 3savings | 0.98% APY | 0.98% | — | Standard |
| IRA-HSA IMMA - Tier 1ira | 1.00% APY | 1.00% | — | Standard |
| IMMAmoney_market | 1.00% APY | 1.00% | — | Standard |
| Money Market Checking - Tier 2money_market | 1.00% APY | 1.00% | — | Standard |
| Welcome!savings | 1.00% APY | 1.00% | — | Standard |
| Money Market Checking - Tier 1money_market | 1.00% APY | 1.00% | — | Standard |
| IRA-HSA IMMA - Tier 2ira | 1.00% APY | 1.00% | — | Standard |
| Business Sweep - Tier 4savings | 1.20% APY | 1.20% | — | Standard |
| Business Sweep - Tier 3savings | 1.20% APY | 1.20% | — | Standard |
| Business Sweep - Tier 5savings | 1.20% APY | 1.20% | — | Standard |
| Money Market Business Checking - Tier 1money_market | 1.20% APY | 1.20% | — | Standard |
| IRA-HSA IMMA - Tier 3ira | 1.25% APY | 1.25% | — | Standard |
| Business Sweep - Tier 7savings | 1.25% APY | 1.25% | — | Standard |
| Business Sweep - Tier 6savings | 1.25% APY | 1.25% | — | Standard |
| Business IMMA - Tier 3money_market | 1.25% APY | 1.25% | — | Standard |
| IRA-HSA IMMA - Tier 4ira | 1.35% APY | 1.35% | — | Standard |
| Business IMMA - Tier 4money_market | 1.35% APY | 1.35% | — | Standard |
| Money Market Checking - Tier 3money_market | 1.35% APY | 1.35% | — | Standard |
| Money Market Business Checking - Tier 2money_market | 1.35% APY | 1.35% | — | Standard |
| Money Market Checking - Tier 4money_market | 1.70% APY | 1.70% | — | Standard |
| Money Market Business Checking - Tier 3money_market | 1.80% APY | 1.80% | — | Standard |
| IMMA - Tier 6money_market | 2.00% APY | 2.00% | — | Standard |
| Business IMMA - Tier 5money_market | 2.00% APY | 2.00% | — | Standard |
| IRA-HSA IMMA - Tier 5ira | 2.00% APY | 2.00% | — | Standard |
| IRA-HSA IMMA - Tier 6ira | 2.00% APY | 2.00% | — | Standard |
| Business IMMA - Tier 6money_market | 2.40% APY | 2.40% | — | Standard |
| IRA-HSA IMMA - Tier 8ira | 3.25% APY | 3.25% | — | Standard |
| IMMA - Tier 9money_market | 3.25% APY | 3.25% | — | Standard |
| IMMA - Tier 8money_market | 3.25% APY | 3.25% | — | Standard |
| IMMA - Tier 7money_market | 3.25% APY | 3.25% | — | Standard |
| IRA-HSA IMMA - Tier 9ira | 3.25% APY | 3.25% | — | Standard |
| IRA-HSA IMMA - Tier 7ira | 3.25% APY | 3.25% | — | Standard |
| Business IMMA - Tier 7money_market | 3.35% APY | 3.35% | — | Standard |
| Business IMMA - Tier 8money_market | 3.35% APY | 3.35% | — | Standard |
| Business IMMA - Tier 9money_market | 3.35% APY | 3.35% | — | Standard |
| Savings Builder - Tier 2savings | 3.62% APY | 3.62% | — | Standard |
| Savings Builder - Tier 1savings | 5.00% APY | 5.00% | — | Standard |
| 15 Yearsavings | 6.20% APY | 1.00% | — | Standard |
| 30 Yearsavings | 6.57% APY | 1.00% | — | Standard |
Other rates
35 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| as low as 4.99% APR 1 (Up to 36 months)other | 4.990% % | 4.990% | — | Standard |
| as low as 4.99% APR 1 (37 to 48 months)other | 6.040% % | 6.040% | — | Standard |
| as low as 4.99% APR 1 (61 to 72 months)other | 6.040% % | 6.040% | — | Standard |
| as low as 4.99% APR 1 (73 to 84 months)other | 6.040% % | 6.040% | — | Standard |
| as low as 4.99% APR 1 (49 to 60 months)other | 6.040% % | 6.040% | — | Standard |
| as low as 6.44% APR 1 (Up to 36 months)other | 6.440% % | 6.440% | — | Standard |
| as low as 6.44% APR 1 (61 to 72 months)other | 6.640% % | 6.640% | — | Standard |
| as low as 6.44% APR 1 (37 to 48 months)other | 6.640% % | 6.640% | — | Standard |
| as low as 6.44% APR 1 (73 to 84 months)other | 6.640% % | 6.640% | — | Standard |
| as low as 6.44% APR 1 (49 to 60 months)other | 6.640% % | 6.640% | — | Standard |
| 70% LTVother | 6.750% % | 6.750% | — | Standard |
| as low as 11.50% APR 1 (Up to 24 months)other | 7.000% % | 7.000% | — | Standard |
| 80% LTVother | 7.000% % | 7.000% | — | Standard |
| as low as 7.44% APR 1 (Up to 60 months)other | 7.440% % | 7.440% | — | Standard |
| as low as 7.44% APR 1 (61 to 84 months)other | 7.490% % | 7.490% | — | Standard |
| 90% LTVother | 7.500% % | 7.500% | — | Standard |
| as low as 7.44% APR 1 (121 to 144 months)other | 7.540% % | 7.540% | — | Standard |
| as low as 7.44% APR 1 (85 to 120 months)other | 7.540% % | 7.540% | — | Standard |
| as low as 7.64% APR 1 (Up to 36 months)other | 7.640% % | 7.640% | — | Standard |
| as low as 7.44% APR 1 (145 to 180 months)other | 7.740% % | 7.740% | — | Standard |
| as low as 7.64% APR 1 (37 to 48 months)other | 7.740% % | 7.740% | — | Standard |
| as low as 7.64% APR 1 (49 to 60 months)other | 7.740% % | 7.740% | — | Standard |
| as low as 7.64% APR 1 (61 to 72 months)other | 7.790% % | 7.790% | — | Standard |
| as low as 7.64% APR 1 (73 to 84 months)other | 8.290% % | 8.290% | — | Standard |
| as low as 9.99% APR 1 (Up to 36 months)other | 9.990% % | 9.990% | — | Standard |
| as low as 9.99% APR 1 (37 to 48 months)other | 10.240% % | 10.240% | — | Standard |
| as low as 9.99% APR 1 (49 to 60 months)other | 10.990% % | 10.990% | — | Standard |
| as low as 11.50% APR 1 (Up to 18 months)other | 11.500% % | 11.500% | — | Standard |
| as low as 9.99% APR 1 (61 to 120 months)other | 11.990% % | 11.990% | — | Standard |
| as low as 11.50% APR 1 (19 to 84 months)other | 12.740% % | 12.740% | — | Standard |
| Platinum Plusother | 13.900% % | 13.900% | — | Standard |
| as low as 9.99% APR 1 (121 to 180 months)other | 13.990% % | 13.990% | — | Standard |
| as low as 11.50% APR 1 (85 to 180 months)other | 14.240% % | 14.240% | — | Standard |
| as low as 11.50% APR 1 (Up to 84 months)other | 17.990% % | 17.990% | — | Standard |
| as low as 11.50% APR 1 (Up to 6 months)other | 28.000% % | 28.000% | — | Standard |
As of August 4, 2026, Michigan State University Credit Union offers mortgage rates from 6.625% APR. Auto loans available from 4.99% APR. Personal loan rates from 17.9% APR. Credit card rates from 13.9% APR. Savings and certificate yields up to 6.57% APY.
Source: RateAPI.dev, verified from Michigan State University Credit Union's official website
Loading branch locator…
About Michigan State University Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 399.5K
- Assets
- $8.5B
- Founded
- 1979
- Locations reported
- 38
- NCUA charter
- 23279
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Payday Alternative Loans I
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Michigan State University Credit Union
Membership eligibility from Michigan State University Credit Union's own published criteria. How we verify this.
Membership criteria are published on Michigan State University Credit Union's website. Check the membership page below to confirm whether you qualify.
Verified from Michigan State University Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Michigan State University Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Michigan State University Credit Union ranks against Michigan peers.
Frequently Asked Questions
What rates does Michigan State University Credit Union offer?
Michigan State University Credit Union currently offers mortgage, Auto loan, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Michigan State University Credit Union rates updated?
RateAPI verifies Michigan State University Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Michigan State University Credit Union's rate data?
Rate data is collected directly from Michigan State University Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Michigan State University Credit Union's mortgage rate?
As of August 4, 2026, Michigan State University Credit Union offers mortgage rates from 6.625% APR.
What are Michigan State University Credit Union's auto loan rates?
As of August 4, 2026, Michigan State University Credit Union offers auto loans from 4.99% APR.
What is Michigan State University Credit Union's personal loan rate?
As of August 4, 2026, Michigan State University Credit Union offers personal loans from 17.9% APR.
What is Michigan State University Credit Union's best CD rate?
As of August 4, 2026, Michigan State University Credit Union offers savings and certificate (CD) yields up to 6.57% APY.
Related Rate Data
Compare Michigan State University Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Michigan State University Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Michigan credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Michigan State University Credit Union
curl "https://api.rateapi.dev/credit-unions/michigan/michigan-state-university" \
-H "Authorization: Bearer YOUR_API_KEY"