---
title: "I.b.e.w. Lu 66 Credit Union Rates - Texas"
description: "Current vehicle loan, and savings &amp; cd rates from I.b.e.w. Lu 66 Credit Union in Texas. Updated daily with source verification. See who can join I.b.e.w. Lu 66 Credit Union — verified membership eligibility with the requirements and cost to join."
canonical: "https://rateapi.dev/credit-unions/texas/ibew-lu-66"
last-updated: "2026-11-13"
source: "https://rateapi.dev/llms.txt"
---

# I.b.e.w. Lu 66 Credit Union Rates - Texas

### Auto & vehicle rates

99 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **New Vehicles, New Automobile (NA) (A+ (800+))** auto_new_36mo |  — APR |  2.950% |  36 mo · new |  Standard |
| **New Automobile Loan Rates As Low As: (0-36 Months)** auto_new_36mo |  — APR |  2.950% |  36 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))** auto_used_36mo |  — APR |  2.950% |  36 mo · used |  Standard |
| **Pre-Owned (Used) Automobile As Low As: (0-36 Months)** auto_used_36mo |  — APR |  2.950% |  36 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))** auto_used_60mo |  — APR |  3.950% |  60 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (A+ (800+))** auto_new_60mo |  — APR |  3.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Automobile As Low As: (37-60 Months)** auto_used_60mo |  — APR |  3.950% |  60 mo · used |  Standard |
| **36-Month New Motorcycle Loan** motorcycle_new_36mo |  — APR |  3.950% |  36 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (A (720-799))** auto_new_36mo |  — APR |  3.950% |  36 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))** auto_used_36mo |  — APR |  3.950% |  36 mo · used |  Standard |
| **New Automobile Loan Rates As Low As: (37-60 Months)** auto_new_60mo |  — APR |  3.950% |  60 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (A+ (800+))** auto_new_72mo |  — APR |  4.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (B (680-719))** auto_new_36mo |  — APR |  4.950% |  36 mo · new |  Standard |
| **Classic Car** auto_any_36mo |  — APR |  4.950% |  36 mo |  Standard |
| **New Vehicles, New Automobile (NA) (A (720-799))** auto_new_60mo |  — APR |  4.950% |  60 mo · new |  Standard |
| **New Automobile Loan Rates As Low As: (61-72 Months)** auto_new_72mo |  — APR |  4.950% |  72 mo · new |  Standard |
| **New Camper/Trailer (RV)** rv_new_36mo |  — APR |  4.950% |  36 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))** auto_used_36mo |  — APR |  4.950% |  36 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))** auto_used_60mo |  — APR |  4.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Motorcycle** motorcycle_used_36mo |  — APR |  4.950% |  36 mo · used |  Standard |
| **60-Month New Motorcycle Loan** motorcycle_new_60mo |  — APR |  4.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))** auto_used_72mo |  — APR |  4.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Automobile As Low As: (61-72 Months)** auto_used_72mo |  — APR |  4.950% |  72 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (B (680-719))** auto_new_60mo |  — APR |  5.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Camper/Trailer (RV)** rv_used_36mo |  — APR |  5.950% |  36 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))** auto_used_72mo |  — APR |  5.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))** auto_used_84mo |  — APR |  5.950% |  84 mo · used |  Standard |
| **Pre-Owned (Used) Motorcycle** motorcycle_used_48mo |  — APR |  5.950% |  48 mo · used |  Standard |
| **New Marine (Boat) Vehicle (BM)** boat_new_36mo |  — APR |  5.950% |  36 mo · new |  Standard |
| **New Automobile Loan Rates As Low As: (73-84 Months)** auto_new_84mo |  — APR |  5.950% |  84 mo · new |  Standard |
| **Classic Car** auto_any_60mo |  — APR |  5.950% |  60 mo |  Standard |
| **New Camper/Trailer (RV)** rv_new_60mo |  — APR |  5.950% |  60 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (A (720-799))** auto_new_72mo |  — APR |  5.950% |  72 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))** auto_used_60mo |  — APR |  5.950% |  60 mo · used |  Standard |
| **72-Month New Motorcycle Loan** motorcycle_new_72mo |  — APR |  5.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (A+ (800+))** auto_new_84mo |  — APR |  5.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))** auto_used_84mo |  — APR |  6.950% |  84 mo · used |  Standard |
| **Classic Car** auto_any_72mo |  — APR |  6.950% |  72 mo |  Standard |
| **New Four Wheeler / All-Terrain Vehicle (FW)** powersports_new_36mo |  — APR |  6.950% |  36 mo · new |  Standard |
| **Pre-Owned (Used) Motorcycle** motorcycle_used_60mo |  — APR |  6.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Camper/Trailer (RV)** rv_used_48mo |  — APR |  6.950% |  48 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (C (640 -679))** auto_new_36mo |  — APR |  6.950% |  36 mo · new |  Standard |
| **84-Month New Motorcycle Loan** motorcycle_new_84mo |  — APR |  6.950% |  84 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (A (720-799))** auto_new_84mo |  — APR |  6.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))** auto_used_72mo |  — APR |  6.950% |  72 mo · used |  Standard |
| **New Marine (Boat) Vehicle (BM)** boat_new_60mo |  — APR |  6.950% |  60 mo · new |  Standard |
| **New Camper/Trailer (RV)** rv_new_72mo |  — APR |  6.950% |  72 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))** auto_used_36mo |  — APR |  6.950% |  36 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (B (680-719))** auto_new_72mo |  — APR |  6.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (C (640 -679))** auto_new_60mo |  — APR |  7.950% |  60 mo · new |  Standard |
| **Classic Car** auto_any_84mo |  — APR |  7.950% |  84 mo |  Standard |
| **New Vehicles, New Automobile (NA) (B (680-719))** auto_new_84mo |  — APR |  7.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))** auto_used_60mo |  — APR |  7.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))** auto_used_84mo |  — APR |  7.950% |  84 mo · used |  Standard |
| **New Marine (Boat) Vehicle (BM)** boat_new_72mo |  — APR |  7.950% |  72 mo · new |  Standard |
| **Pre-Owned (Used) Marine (Boat) Vehicle (BM)** boat_used_36mo |  — APR |  7.950% |  36 mo · used |  Standard |
| **Pre-Owned (Used) Motorcycle** motorcycle_used_72mo |  — APR |  7.950% |  72 mo · used |  Standard |
| **New Four Wheeler / All-Terrain Vehicle (FW)** powersports_new_60mo |  — APR |  7.950% |  60 mo · new |  Standard |
| **New Camper/Trailer (RV)** rv_new_84mo |  — APR |  7.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Camper/Trailer (RV)** rv_used_60mo |  — APR |  7.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))** auto_used_72mo |  — APR |  8.950% |  72 mo · used |  Standard |
| **New Marine (Boat) Vehicle (BM)** boat_new_84mo |  — APR |  8.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Marine (Boat) Vehicle (BM)** boat_used_48mo |  — APR |  8.950% |  48 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (C (640 -679))** auto_new_72mo |  — APR |  8.950% |  72 mo · new |  Standard |
| **Pre-Owned (Used) Camper/Trailer (RV)** rv_used_72mo |  — APR |  8.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Four Wheeler / All-Terrain Vehicle (FW)** powersports_used_36mo |  — APR |  8.950% |  36 mo · used |  Standard |
| **New Four Wheeler / All-Terrain Vehicle (FW)** powersports_new_72mo |  — APR |  8.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (D (600 – 639))** auto_new_36mo |  — APR |  9.950% |  36 mo · new |  Standard |
| **New Four Wheeler / All-Terrain Vehicle (FW)** powersports_new_84mo |  — APR |  9.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Four Wheeler / All-Terrain Vehicle (FW)** powersports_used_48mo |  — APR |  9.950% |  48 mo · used |  Standard |
| **Pre-Owned (Used) Marine (Boat) Vehicle (BM)** boat_used_60mo |  — APR |  9.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))** auto_used_84mo |  — APR |  9.950% |  84 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))** auto_used_36mo |  — APR |  9.950% |  36 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (C (640 -679))** auto_new_84mo |  — APR |  9.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))** auto_used_60mo |  — APR |  10.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Marine (Boat) Vehicle (BM)** boat_used_72mo |  — APR |  10.950% |  72 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (D (600 – 639))** auto_new_60mo |  — APR |  10.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Four Wheeler / All-Terrain Vehicle (FW)** powersports_used_60mo |  — APR |  10.950% |  60 mo · used |  Standard |
| **Pre-Owned (Used) Four Wheeler / All-Terrain Vehicle (FW)** powersports_used_72mo |  — APR |  11.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))** auto_used_72mo |  — APR |  11.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))** auto_used_36mo |  — APR |  11.950% |  36 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (E (560-599))** auto_new_36mo |  — APR |  11.950% |  36 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (D (600 – 639))** auto_new_72mo |  — APR |  11.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (E (560-599))** auto_new_60mo |  — APR |  12.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))** auto_used_60mo |  — APR |  12.950% |  60 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (D (600 – 639))** auto_new_84mo |  — APR |  12.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))** auto_used_84mo |  — APR |  12.950% |  84 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (Sub < 559)** auto_new_36mo |  — APR |  13.950% |  36 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)** auto_used_36mo |  — APR |  13.950% |  36 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (E (560-599))** auto_new_72mo |  — APR |  13.950% |  72 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))** auto_used_72mo |  — APR |  13.950% |  72 mo · used |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))** auto_used_84mo |  — APR |  14.950% |  84 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (Sub < 559)** auto_new_60mo |  — APR |  14.950% |  60 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)** auto_used_60mo |  — APR |  14.950% |  60 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (E (560-599))** auto_new_84mo |  — APR |  14.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)** auto_used_72mo |  — APR |  15.950% |  72 mo · used |  Standard |
| **New Vehicles, New Automobile (NA) (Sub < 559)** auto_new_72mo |  — APR |  15.950% |  72 mo · new |  Standard |
| **New Vehicles, New Automobile (NA) (Sub < 559)** auto_new_84mo |  — APR |  16.950% |  84 mo · new |  Standard |
| **Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)** auto_used_84mo |  — APR |  16.950% |  84 mo · used |  Standard |
I.b.e.w. Lu 66 Credit Union auto & vehicle rates as of November 12, 2026

### Savings & CD rates

18 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **Club Account Dividend Rates ($0.01 to and up)** savings |  — APY |  0.05% |  — |  Specialty offer |
| **Savings Plan Dividend Rates ($25.00 to $49,999.99)** savings |  — APY |  0.05% |  — |  Standard |
| **Savings Plan Dividend Rates ($50,000.00 and up)** savings |  — APY |  0.10% |  — |  Standard |
| **$10,000.00 To $24,999.99** savings |  — APY |  0.10% |  — |  Standard |
| **$0.01 To $9,999.99** savings |  — APY |  0.15% |  — |  Standard |
| **$25,000.00 To $49,999.99** savings |  — APY |  0.20% |  — |  Standard |
| **$50,000.00 To $99,999.99** savings |  — APY |  0.25% |  — |  Standard |
| **Years** savings |  — APY |  0.25% |  — |  Standard |
| **$100,000.01 And Up** savings |  — APY |  0.30% |  — |  Standard |
| **$25,000.00 To $49,999.00** savings |  — APY |  0.35% |  — |  Standard |
| **Certificate of Deposit Dividend Rates (181 Days)** cd |  — APY |  0.50% |  — |  Standard |
| **Certificate of Deposit Dividend Rates (1 Year)** cd_12mo |  — APY |  0.55% |  12 mo |  Standard |
| **Certificate of Deposit Dividend Rates (2 Years)** cd_24mo |  — APY |  0.60% |  24 mo |  Standard |
| **CERTIFICATE OF DEPOSIT SPECIAL & ODD TERM DIVIDEND RATES (3 Years)** cd_36mo |  — APY |  0.75% |  36 mo |  Standard |
| **$100,000.01 To And Up** savings |  — APY |  0.75% |  — |  Standard |
| **Certificate of Deposit Dividend Rates (4 Years)** cd_48mo |  — APY |  0.85% |  48 mo |  Standard |
| **Certificate of Deposit Dividend Rates (5 Years)** cd_60mo |  — APY |  1.00% |  60 mo |  Standard |
| **CERTIFICATE OF DEPOSIT SPECIAL & ODD TERM DIVIDEND RATES (66 Months)** cd_66mo |  — APY |  1.10% |  66 mo |  Standard |
I.b.e.w. Lu 66 Credit Union savings & cd rates as of November 12, 2026

I.b.e.w. Lu 66 Credit Union is a credit union in Texas. Rate data is being verified.

> Source: [RateAPI.dev](https://rateapi.dev/credit-unions/texas/ibew-lu-66) , verified from [I.b.e.w. Lu 66 Credit Union's official website](https://www.mycu66.org/)

Loading branch locator…

## About I.b.e.w. Lu 66 Credit Union

Institution facts reported to the National Credit Union Administration for Invalid Date.

Members

1.6K

Assets

$12M

Founded

1971

Locations reported

1

NCUA charter

20469

Charter type

Federal credit union

### Services and member support

- Online loan application
- Electronic statements
- Mobile check deposit
- Financial education
- Bilingual services

Source: [NCUA quarterly call report](https://ncua.gov/analysis/credit-union-corporate-call-report-data/quarterly-data) . Services are institution-reported; confirm availability with the credit union.

### Other credit unions with branches nearby

Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.

[**Shell** Fairmont · Pasadena · TX · 77505 About 1.5 miles away](https://rateapi.dev/credit-unions/texas/shell) [**Texas Bay** Main · Houston · TX · 77034 About 2.1 miles away](https://rateapi.dev/credit-unions/texas/texas-bay) [**Shared Resources** Main Office · Pasadena · TX · 77506-1534 About 2.4 miles away](https://rateapi.dev/credit-unions/texas/shared-resources) [**Gulf Coast Educators** Pasadena Office · Pasadena · TX · 77505 About 2.4 miles away](https://rateapi.dev/credit-unions/texas/gulf-coast-educators) [**Priority Trust** Priority Trust Credit Union Almeda · Houston · TX · 77075-2416 About 3.2 miles away](https://rateapi.dev/credit-unions/texas/priority-trust) [**Essential** Houston Texas · Houston · TX · 77059 About 3.5 miles away](https://rateapi.dev/credit-unions/louisiana/essential)

Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.

## Who Can Join I.b.e.w. Lu 66 Credit Union

Membership eligibility from I.b.e.w. Lu 66 Credit Union's own published criteria. [How we verify this](https://rateapi.dev/eligibility-methodology) .

Membership criteria are published on I.b.e.w. Lu 66 Credit Union's website. Check the membership page below to confirm whether you qualify.

- Employer I.B.E.W. Local 66, I.B.E.W. Local 527
- Association I.B.E.W. Local 66, I.B.E.W. Local 527

Verified from [I.b.e.w. Lu 66 Credit Union's membership page](https://www.mycu66.org/who-can-join/) . Final membership determination is always made by the credit union.

## Membership rules for I.b.e.w. Lu 66 Credit Union

Employers 2 · Associations 2 · Family 2

6 published paths to membership, last verified August 21, 2026, quoted from I.b.e.w. Lu 66 Credit Union’s own published criteria.

### Employers 2

Auto-verified against the source page quoted from the credit union’s own published criteria · last verified August 21, 2026

  - Employee of Employees of I.B.E.W. Local 66

“Employees of I.B.E.W. Local 66”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Employee of Employees of I.B.E.W. Local 66
  - Employee of I.B.E.W. Local 527 (as written on the source page)

“Employees and Members of I.B.E.W. Local 527”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Employee of I.B.E.W. Local 527

### Associations 2

Auto-verified against the source page quoted from the credit union’s own published criteria · last verified August 21, 2026

  - Member of I.B.E.W. Local 66

“Regular Members of I.B.E.W. Local 66”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Member of I.B.E.W. Local 66
  - Member of I.B.E.W. Local 527

“Employees and Members of I.B.E.W. Local 527”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Member of I.B.E.W. Local 527

### Family 2

Auto-verified against the source page quoted from the credit union’s own published criteria · last verified August 21, 2026

  - Family of a member spouse

“Spouses of members who died while within the field of membership of this credit union”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Family member (spouse) of a member
  - Family of a member immediate family, household member

“Members of the immediate family or household”

> [source ↗](https://www.mycu66.org/who-can-join/)

- Family member (immediate family, household member) of a member

Every rule cites the exact sentence it came from; absence of evidence means unknown, never no. [How we verify membership rules](https://rateapi.dev/eligibility-methodology) . Final membership determination is always made by the credit union.

Is this right for I.b.e.w. Lu 66 Credit Union? Yes No

## Work at I.b.e.w. Lu 66 Credit Union?

This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where I.b.e.w. Lu 66 Credit Union ranks against Texas peers.

- See which AI assistants fetched I.b.e.w. Lu 66 Credit Union’s rates, and how often
- See which of your products the RateAPI API returned, and where you rank in Texas
- Correct anything we publish about you that is wrong

[Claim this credit union](https://rateapi.dev/for-credit-unions/claim?cu=ibew-lu-66&amp;state=texas&amp;code=TX&amp;name=I.b.e.w.%20Lu%2066%20Credit%20Union) [How scorecards work](https://rateapi.dev/for-credit-unions)

## Frequently Asked Questions

### What rates does I.b.e.w. Lu 66 Credit Union offer?

I.b.e.w. Lu 66 Credit Union currently offers vehicle loan rates. The rates shown on this page were last verified November 12, 2026 directly from the credit union's official website.

### How often are I.b.e.w. Lu 66 Credit Union rates updated?

RateAPI verifies I.b.e.w. Lu 66 Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified November 12, 2026.

### Where does RateAPI get I.b.e.w. Lu 66 Credit Union's rate data?

Rate data is collected directly from I.b.e.w. Lu 66 Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.

### Who can join I.b.e.w. Lu 66 Credit Union?

I.b.e.w. Lu 66 Credit Union publishes its membership criteria on its own website. RateAPI tracks 6 published membership paths covering 2 employers and 2 associations for I.b.e.w. Lu 66 Credit Union, each quoted from I.b.e.w. Lu 66 Credit Union's own published membership criteria. Immediate family of an existing member also qualify.

## Related Rate Data

Compare I.b.e.w. Lu 66 Credit Union's rates against national credit-union benchmarks.

[More Texas credit unions](https://rateapi.dev/credit-unions/texas) [Texas auto loan rate leaders](https://rateapi.dev/auto-loan-rates/texas) [Auto loan rate benchmark](https://rateapi.dev/auto-loan-rate-benchmark) [How we verify rates](https://rateapi.dev/methodology)

### Source Information

Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.

[View Original Source](https://www.mycu66.org/)

### Methodology

Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.

[View Methodology](https://rateapi.dev/methodology)

## Track I.b.e.w. Lu 66 Credit Union rates

Get a free API key to query these rates programmatically, or get the daily email when Texas credit union rates move.

Get a free API key [Daily rate email](https://rateapi.dev/daily-rate-emails)

## Use it via API

Access this data programmatically with our REST API

terminal

```
# Get rates for I.b.e.w. Lu 66 Credit Union
curl "https://api.rateapi.dev/credit-unions/texas /ibew-lu-66 " \
  -H "Authorization : Bearer YOUR_API_KEY"
```

[Explore API Documentation](https://api.rateapi.dev/) [Use with Claude](https://rateapi.dev/#mcp)

Branch locator

## I.b.e.w. Lu 66 Credit Union locations

Search, filter, and browse all 1 NCUA-reported locations.

Use my location

Search branches

Apply

Sort near a ZIP

**Loading branches…**

Branch services ATM Drive-through Member services Shared branch

Skip to main content

---

Source: https://rateapi.dev/credit-unions/texas/ibew-lu-66
Rate data API: https://api.rateapi.dev · OpenAPI: https://api.rateapi.dev/openapi.json · MCP: https://mcp.rateapi.dev/mcp
