Ardent Credit Union
Verified rate book
Current Ardent Credit Union rates
73 published offers verified as of August 4, 2026.
Mortgage rates
8 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 30-Year Fixed30 year fixed | 6.750% APR | 6.750% | — | Standard |
| 15-Year Fixed15 year fixed | 6.000% APR | 6.000% | — | Standard |
| 3/1 ARM3 1 arm | 6.125% APR | 6.125% | — | Standard |
| 5/1 ARM5 1 arm | 6.250% APR | 6.250% | — | Standard |
| 20-Year Fixed20 year fixed | 6.375% APR | 6.375% | — | Standard |
| 7/1 ARM7 1 arm | 6.375% APR | 6.375% | — | Standard |
| 5/5 ARM5 5 arm | 6.500% APR | 6.500% | — | Standard |
| 10/1 ARM10 1 arm | 6.625% APR | 6.625% | — | Standard |
Auto & vehicle rates
16 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 48-Month New Auto Loanauto_new_48mo | 4.990% APR | 4.990% | 48 mo · new | Standard |
| 66-Month Used Auto Loanauto_used_66mo | 4.990% APR | 4.990% | 66 mo · used | Standard |
| 66-Month Used Auto Loan (2017 and Newer)auto_used_66mo | 4.990% APR | 4.990% | 66 mo · used | Standard |
| 48-Month Used Auto Loan (2015 and Newer)auto_used_48mo | 4.990% APR | 4.990% | 48 mo · used | Standard |
| 75-Month Used Auto Loan (2018 and Newer)auto_used_75mo | 5.240% APR | 5.240% | 75 mo · used | Standard |
| 75-Month New Auto Loanauto_new_75mo | 5.240% APR | 5.240% | 75 mo · new | Standard |
| First-Time Buyer Auto Loan 4auto_any_75mo | 5.740% APR | 5.740% | 75 mo | Standard |
| 84-Month New Auto Loanauto_new_84mo | 5.990% APR | 5.990% | 84 mo · new | Standard |
| 84-Month Used Auto Loan (2021 and Newer)auto_used_84mo | 5.990% APR | 5.990% | 84 mo · used | Standard |
| 60-Month New Motorcycle Loanmotorcycle_new_60mo | 6.490% APR | 6.490% | 60 mo · new | Standard |
| New Boat/Watercraftboat_new_60mo | 6.740% APR | 6.740% | 60 mo · new | Standard |
| Used Boat/Watercraftboat_used_60mo | 6.990% APR | 6.990% | 60 mo · used | Standard |
| 60-Month Used Motorcycle Loanmotorcycle_used_60mo | 7.490% APR | 7.490% | 60 mo · used | Standard |
| Classic Autoauto_any_60mo | 7.490% APR | 7.490% | 60 mo | Standard |
| New/Used Travel Trailerrv_any_144mo | 8.490% APR | 8.490% | 144 mo · any | Standard |
| New/Used Motor Homerv_any_180mo | 8.990% APR | 8.990% | 180 mo · any | Standard |
HELOC rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| First Lien Home Equityheloc | 6.000% APR | 6.000% | — | Standard |
| HELOCheloc | 6.240% APR | 6.240% | — | Standard |
| Home Equity Loan (Fixed)heloc_fixed | 6.500% APR | 6.500% | — | Standard |
| HELOC (Fixed)heloc_fixed | 7.625% APR | 7.625% | — | Standard |
Personal loan rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Unsecured Personal Loanpersonal_unsecured | 10.990% APR | 10.990% | — | Standard |
| Personal Loan (as low as)personal_unsecured_60mo | 10.990% APR | 10.990% | 60 mo | Standard |
| Personal Loan (as low as)personal_unsecured_72mo | 11.240% APR | 11.240% | 72 mo | Standard |
| Lend-a-Paw Line of Creditploc_variable | 11.240% APR | 11.240% | — | Standard |
| QuickCA$H Line-of-Creditpersonal | 12.250% APR | 12.250% | — | Standard |
Student loan rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Student Loan Refinance (Variable)student | 5.490% APR | 5.490% | — | Standard |
| Student Loan Refinance (Fixed)student | 5.740% APR | 5.740% | — | Standard |
| Student Loan (Undergraduate)student | 10.750% APR | 10.750% | — | Standard |
Credit card rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| VISA Classic Cardcredit_card | 10.990% APR | 10.990% | — | Standard |
| Platinum Credit Cardcredit_card_platinum | 12.990% APR | 12.990% | — | Standard |
Savings & CD rates
35 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| High-Yield Checking – non-qualifying accountsavings | 0.01% APY | 0.01% | — | Standard |
| Business Savings Account (up to $250,000)savings | 0.01% APY | 0.01% | — | Standard |
| Ardent Money Market 3 ($100,000 and up)money_market | 0.01% APY | 0.01% | — | Standard |
| Ardent Money Market 3 ($2,500 - $9,999.99)money_market | 0.01% APY | 0.01% | — | Standard |
| Ardent Money Market 3 ($25,000 - $99,999.99)money_market | 0.01% APY | 0.01% | — | Standard |
| Ardent Money Market 3 ($10,000 - $24,999.99)money_market | 0.01% APY | 0.01% | — | Standard |
| Ardent Money Market 3 ($0.00 to $2,499.99)money_market | 0.01% APY | 0.01% | — | Standard |
| High-Yield Checking (over $25,000) - qualifying accountsavings | 0.10% APY | 0.10% | — | Standard |
| High-Yield Money Market 2 ($5,000 minimum to earn interest)money_market | 0.40% APY | 0.40% | — | Standard |
| 3-month CD/IRAira_cd_3mo | 0.80% APY | 0.79% | 3 mo | Standard |
| SaveUP Account ($0-$25,000.00)savings | 0.85% APY | 0.85% | — | Standard |
| SaveUP Account ($50,000.01-$100,000.00)savings | 0.85% APY | 0.85% | — | Standard |
| SaveUP Account ($25,000.01-$50,000.00)savings | 0.85% APY | 0.85% | — | Standard |
| Rookie Account– ages 0-12savings | 0.99% APY | 0.99% | — | Standard |
| SaveUP Account ($100,000.01-$500,000.00)savings | 1.39% APY | 1.39% | — | Standard |
| Stash Account – ages 13-26 (up to $2500)savings | 1.49% APY | 1.49% | — | Standard |
| High-Yield Checking (up to $25,000)- qualifying accountsavings | 1.49% APY | 1.49% | — | Standard |
| Stash Account– ages 13-26 (up to $5000)savings | 1.98% APY | 1.98% | — | Standard |
| Stash Account– ages 13-26 (over $5000)savings | 2.46% APY | 2.46% | — | Standard |
| 6-month CD/IRAira_cd_6mo | 2.50% APY | 2.47% | 6 mo | Standard |
| 30-month Flex CD 3cd_30mo | 3.25% APY | 3.20% | 30 mo | Standard |
| 24-month CD/IRAira_cd_24mo | 3.25% APY | 3.20% | 24 mo | Standard |
| 30-month IRA Growth CD 4ira_cd_30mo | 3.25% APY | 3.20% | 30 mo | Standard |
| SaveUP Account ($500,000.01 -$1,000,000)savings | 3.25% APY | 3.25% | — | Standard |
| 24-month BumpUP CD/IRA 6ira_cd_24mo | 3.50% APY | 3.44% | 24 mo | Standard |
| 18-month Flex CD 3cd_18mo | 3.75% APY | 3.69% | 18 mo | Standard |
| 12-month CD/IRAira_cd_12mo | 3.75% APY | 3.69% | 12 mo | Standard |
| 18-month IRA Growth CD 4ira_cd_18mo | 3.75% APY | 3.69% | 18 mo | Standard |
| 36-month CD/IRAira_cd_36mo | 3.85% APY | 3.78% | 36 mo | Standard |
| 10-Month No Strings CD 5cd_10mo | 3.85% APY | 3.78% | 10 mo | Standard |
| 48-month CD/IRAira_cd_48mo | 3.85% APY | 3.78% | 48 mo | Standard |
| 60-month CD/IRAira_cd_60mo | 3.85% APY | 3.78% | 60 mo | Standard |
| 9-month IRA Growth CD 4ira_cd_9mo | 4.00% APY | 3.93% | 9 mo | Standard |
| 9-month Flex CD 3cd_9mo | 4.00% APY | 3.93% | 9 mo | Standard |
| 9-Month Flex CD/IRAira_cd_9mo | 4.00% APY | 4.00% | 9 mo | Standard |
As of August 4, 2026, Ardent Credit Union offers a 30-year fixed mortgage at 6.75% APR. Vehicle loans available from 4.99% APR for 48 months. HELOC rates from 6% APR. Personal loan rates from 10.99% APR. Credit card rates from 10.99% APR. Savings and certificate yields up to 4.00% APY.
Source: RateAPI.dev, verified from Ardent Credit Union's official website
Loading branch locator…
About Ardent Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 34.2K
- Assets
- $931.3M
- Founded
- 1977
- Locations reported
- 11
- NCUA charter
- 22637
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Ardent Credit Union
Membership eligibility from Ardent Credit Union's own published criteria. How we verify this.
Membership via the American Consumer Council ($0)
- AssociationAmerican Consumer Council
Cost to join: No membership fee or minimum deposit listed.
Verified from Ardent Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Ardent Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Ardent Credit Union ranks against Pennsylvania peers.
Frequently Asked Questions
What rates does Ardent Credit Union offer?
Ardent Credit Union currently offers mortgage, vehicle loan, HELOC, personal loan, student loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Ardent Credit Union rates updated?
RateAPI verifies Ardent Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Ardent Credit Union's rate data?
Rate data is collected directly from Ardent Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Ardent Credit Union's mortgage rate?
As of August 4, 2026, Ardent Credit Union offers a 30-year fixed mortgage at 6.75% APR.
What are Ardent Credit Union's auto, rv, boat & motorcycle loan rates?
As of August 4, 2026, Ardent Credit Union offers vehicle loans from 4.99% APR.
What is Ardent Credit Union's HELOC rate?
As of August 4, 2026, Ardent Credit Union offers home equity lines of credit from 6% APR.
What is Ardent Credit Union's personal loan rate?
As of August 4, 2026, Ardent Credit Union offers personal loans from 10.99% APR.
What is Ardent Credit Union's best CD rate?
As of August 4, 2026, Ardent Credit Union offers savings and certificate (CD) yields up to 4.00% APY.
Related Rate Data
Compare Ardent Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Ardent Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Pennsylvania credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Ardent Credit Union
curl "https://api.rateapi.dev/credit-unions/pennsylvania/ardent" \
-H "Authorization: Bearer YOUR_API_KEY"