Oregonians Credit Union
Verified rate book
Current Oregonians Credit Union rates
126 published offers verified as of August 12, 2026.
Mortgage rates
18 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 30-Year Fixed30 year fixed | 6.250% APR | 6.250% | — | Standard |
| 30-Year Fixed30 year fixed | 6.390% APR | 6.250% | — | Standard |
| 30-Year Fixed30 year fixed | 6.390% APR | 6.390% | — | Standard |
| 30-Year Fixed30 year fixed | 6.420% APR | 6.420% | — | Standard |
| 15-Year Fixed15 year fixed | 5.625% APR | 5.625% | — | Standard |
| 15-Year Fixed15 year fixed | 5.823% APR | 5.823% | — | Standard |
| 15-Year Fixed15 year fixed | 5.854% APR | 5.625% | — | Standard |
| 15-Year Fixed15 year fixed | 5.854% APR | 5.854% | — | Standard |
| 10-Year Fixed10 year fixed | 5.500% APR | 5.500% | — | Standard |
| 10-Year Fixed10 year fixed | 5.728% APR | 5.728% | — | Standard |
| 10-Year Fixed10 year fixed | 5.824% APR | 5.824% | — | Standard |
| 10-Year Fixed10 year fixed | 5.824% APR | 5.500% | — | Standard |
| 20-Year Fixed20 year fixed | 6.125% APR | 6.125% | — | Standard |
| 20-Year Fixed20 year fixed | 6.309% APR | 6.309% | — | Standard |
| 20-Year Fixed20 year fixed | 6.310% APR | 6.310% | — | Standard |
| 20-Year Fixed20 year fixed | 6.310% APR | 6.125% | — | Standard |
| Applyother | 4.500% APR | 4.500% | — | Standard |
| Non-Owner Occupied Equity Loan 1other | 6.420% APR | 6.420% | — | Standard |
Auto & vehicle rates
28 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Applyauto_any_36mo | 5.080% APR | 5.080% | 36 mo | Standard |
| 36-Month Auto Loan (2022 and Newer)auto_any_36mo | 5.080% APR | 5.080% | 36 mo | Standard |
| New & Used Auto Loan Rates (2022 & Newer)auto_any_36mo | 5.080% APR | 5.080% | 36 mo · any | Standard |
| 60-Month Auto Loan (2022 and Newer)auto_any_60mo | 5.130% APR | 5.130% | 60 mo | Standard |
| Applyauto_any_60mo | 5.130% APR | 5.130% | 60 mo | Standard |
| New & Used Auto Loan Rates (2022 & Newer)auto_any_60mo | 5.130% APR | 5.130% | 60 mo · any | Standard |
| New & Used Auto Loan Rates (2022 & Newer)auto_any_72mo | 5.170% APR | 5.170% | 72 mo · any | Standard |
| 72-Month Auto Loan (2022 and Newer)auto_any_72mo | 5.170% APR | 5.170% | 72 mo | Standard |
| Applyauto_any_72mo | 5.170% APR | 5.170% | 72 mo | Standard |
| Applyauto_any_84mo | 5.200% APR | 5.200% | 84 mo | Standard |
| 36-Month Auto Loan (2017–2021)auto_any_36mo | 5.580% APR | 5.580% | 36 mo | Standard |
| New & Used Auto Loan Rates (2017-2021)auto_any_36mo | 5.580% APR | 5.580% | 36 mo · any | Standard |
| 60-Month Auto Loan (2017–2021)auto_any_60mo | 5.630% APR | 5.630% | 60 mo | Standard |
| New & Used Auto Loan Rates (2017-2021)auto_any_60mo | 5.630% APR | 5.630% | 60 mo · any | Standard |
| 72-Month Auto Loan (2017–2021)auto_any_72mo | 5.670% APR | 5.670% | 72 mo | Standard |
| New & Used Auto Loan Rates (2017-2021)auto_any_72mo | 5.670% APR | 5.670% | 72 mo · any | Standard |
| New & Used Auto Loan Rates (2016 & Older)auto_any_36mo | 6.080% APR | 6.080% | 36 mo · any | Standard |
| New & Used Auto Loan Rates (2016 & Older)auto_any_60mo | 6.130% APR | 6.130% | 60 mo · any | Standard |
| New & Used Auto Loan Rates (2016 & Older)auto_any_72mo | 6.170% APR | 6.170% | 72 mo · any | Standard |
| Bicycle & Electric Bikeauto_any_36mo | 6.630% APR | 6.630% | 36 mo | Standard |
| Motorcycles (>1000cc)motorcycle_any_60mo | 7.630% APR | 7.630% | 60 mo | Standard |
| Toy Loans 2auto | 7.840% APR | 7.840% | — | Standard |
| RV 1rv_any_144mo | 8.590% APR | 8.590% | 144 mo | Standard |
| Motorcycles (<1000cc)motorcycle_any_60mo | 8.630% APR | 8.630% | 60 mo | Standard |
| First Time Auto Buyerauto_any_120mo | 11.830% APR | 11.830% | 120 mo | Standard |
| First-Time Auto Buyer Loan Rates (First Time Auto Buyer)auto_any_60mo | 11.830% APR | 11.830% | 60 mo | Standard |
| 72-Month Used Auto Loan (2016 and Older)auto_used_72mo | 12.170% APR | 12.170% | 72 mo · used | Standard |
| 60-Month Used Auto Loan (2016 and Older)auto_used_60mo | 13.130% APR | 13.130% | 60 mo · used | Standard |
HELOC rates
10 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOC Rates (Non-Owner Occupied HELOC)heloc_variable | 4.500% APR | 4.500% | — | Standard |
| Equity Balloon Loan Fixed Rates* (Home Equity Balloon 1)heloc_fixed | 6.120% APR | 6.120% | — | Standard |
| Home Equity Balloon 1heloc | 6.120% APR | 6.120% | — | Standard |
| Home Equity Loan 1heloc_fixed | 6.170% APR | 6.170% | — | Standard |
| Non-Owner Occupied Home Equity Balloon 1heloc | 6.370% APR | 6.370% | — | Standard |
| Equity Balloon Loan Fixed Rates* (Non-Owner Occupied Home Equity Balloon 1)heloc_fixed | 6.370% APR | 6.370% | — | Standard |
| Home Equity Loan Fixed Rates* (Home Equity Loan 1)heloc_fixed | 6.420% APR | 6.420% | — | Standard |
| Home Equity Loan Fixed Rates* (Non-Owner Occupied Equity Loan 1)heloc_fixed | 6.670% APR | 6.670% | — | Standard |
| Non-Owner Occupied HELOCheloc_variable | 7.250% APR | 7.250% | — | Standard |
| HELOC (Variable)heloc_variable | 7.250% APR | 7.250% | — | Standard |
Personal loan rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Improvement 1personal_unsecured_120mo | 8.170% APR | 8.170% | 120 mo | Standard |
| 84-Month Personal Line of Creditploc_variable | 11.900% APR | 11.900% | 84 mo | Standard |
| 60-Month Unsecured Personal Loanpersonal_unsecured_60mo | 11.900% APR | 11.900% | 60 mo | Standard |
Savings & CD rates
66 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Saver Hounds Club (Over $500)savings | 0.09% APY | 0.09% | — | Standard |
| Open Nowsavings | 0.13% APY | 0.13% | — | Standard |
| Saver Hounds Club (Up to $500)savings | 0.19% APY | 0.19% | — | Standard |
| Features and Benefits ($2,500 - $9,999)cd_36mo | 0.71% APY | 0.71% | 36 mo | Standard |
| Features and Benefits (Up to $2,500)cd_36mo | 0.71% APY | 0.71% | 36 mo | Standard |
| Up to $2,500savings | 0.71% APY | 0.71% | — | Standard |
| Open Nowsavings | 0.71% APY | 0.71% | — | Standard |
| $2,500 - $9,999savings | 0.71% APY | 0.71% | — | Standard |
| Features and Benefits ($10,000 - $24,999)cd_36mo | 0.87% APY | 0.87% | 36 mo | Standard |
| $2,501 - $10,000savings | 0.87% APY | 0.87% | — | Standard |
| Open Nowsavings | 0.87% APY | 0.87% | — | Standard |
| $10,000 - $24,999savings | 0.87% APY | 0.87% | — | Standard |
| Features and Benefits ($2,501 - $10,000)cd_36mo | 0.87% APY | 0.87% | 36 mo | Standard |
| $10,001 - $25,000savings | 0.95% APY | 0.95% | — | Standard |
| Features and Benefits ($10,001 - $25,000)cd_36mo | 0.95% APY | 0.95% | 36 mo | Standard |
| Open Nowsavings | 0.95% APY | 0.95% | — | Standard |
| $25,000 - $49,999savings | 0.95% APY | 0.95% | — | Standard |
| Features and Benefits ($25,000 - $49,999)cd_36mo | 0.95% APY | 0.95% | 36 mo | Standard |
| Features and Benefits (Over $50,000)cd_36mo | 1.11% APY | 1.11% | 36 mo | Standard |
| Over $50,000savings | 1.11% APY | 1.11% | — | Standard |
| Open Nowsavings | 1.11% APY | 1.11% | — | Standard |
| Features and Benefits (Over $50,000)cd_60mo | 1.12% APY | 1.12% | 60 mo | Standard |
| 3 Monthscd_120mo | 1.27% APY | 1.27% | 120 mo | Standard |
| 3-Month Certificatecd_3mo | 1.27% APY | 1.27% | 3 mo | Standard |
| 3 Monthscd_144mo | 1.28% APY | 1.28% | 144 mo | Standard |
| 3 Monthscd_60mo | 1.37% APY | 1.37% | 60 mo | Standard |
| 3-Month IRA Certificateira_cd_3mo | 1.37% APY | 1.37% | 3 mo | Standard |
| 3 Monthscd_72mo | 1.38% APY | 1.38% | 72 mo | Standard |
| 6 Monthscd_120mo | 2.56% APY | 2.56% | 120 mo | Standard |
| 6-Month Certificatecd_6mo | 2.56% APY | 2.56% | 6 mo | Standard |
| 6 Monthscd_144mo | 2.59% APY | 2.59% | 144 mo | Standard |
| 36 Monthscd_60mo | 2.60% APY | 2.60% | 60 mo | Standard |
| Bump Certificates (36 Months)cd_36mo | 2.60% APY | 2.60% | 36 mo | Standard |
| Bump Certificate Rates (36 Months)cd_36mo | 2.60% APY | 2.60% | 36 mo | Standard |
| 36 Monthscd_84mo | 2.63% APY | 2.63% | 84 mo | Standard |
| Bump Certificate Rates (24 Months)cd_24mo | 2.66% APY | 2.66% | 24 mo | Standard |
| 24 Monthscd_60mo | 2.66% APY | 2.66% | 60 mo | Standard |
| 6-Month IRA Certificateira_cd_6mo | 2.66% APY | 2.66% | 6 mo | Standard |
| Bump Certificates (24 Months)cd_24mo | 2.66% APY | 2.66% | 24 mo | Standard |
| 72-Month Certificatecd_72mo | 2.70% APY | 2.70% | 72 mo | Standard |
| 24 Monthscd_84mo | 2.70% APY | 2.70% | 84 mo | Standard |
| Bump Certificates (48 Months)cd_48mo | 2.73% APY | 2.73% | 48 mo | Standard |
| Bump Certificate Rates (48 Months)cd_48mo | 2.73% APY | 2.73% | 48 mo | Standard |
| 48 Monthscd_60mo | 2.73% APY | 2.73% | 60 mo | Standard |
| 48 Monthscd_84mo | 2.77% APY | 2.77% | 84 mo | Standard |
| 36 Monthscd_120mo | 2.80% APY | 2.80% | 120 mo | Standard |
| 36-Month Certificatecd_36mo | 2.80% APY | 2.80% | 36 mo | Standard |
| 36 Monthscd_144mo | 2.84% APY | 2.84% | 144 mo | Standard |
| 24 Monthscd_120mo | 2.86% APY | 2.86% | 120 mo | Standard |
| 24-Month Certificatecd_24mo | 2.86% APY | 2.86% | 24 mo | Standard |
| 24 Monthscd_144mo | 2.90% APY | 2.90% | 144 mo | Standard |
| 48-Month Certificatecd_48mo | 2.93% APY | 2.93% | 48 mo | Standard |
| 48 Monthscd_120mo | 2.93% APY | 2.93% | 120 mo | Standard |
| 24-Month IRA Certificateira_cd_24mo | 2.96% APY | 2.96% | 24 mo | Standard |
| 48 Monthscd_144mo | 2.97% APY | 2.97% | 144 mo | Standard |
| 24 Monthscd_72mo | 3.00% APY | 3.00% | 72 mo | Standard |
| 36-Month IRA Certificateira_cd_36mo | 3.00% APY | 3.00% | 36 mo | Standard |
| 12 Monthscd_120mo | 3.02% APY | 3.02% | 120 mo | Standard |
| 12-Month Certificatecd_12mo | 3.02% APY | 3.02% | 12 mo | Standard |
| 36 Monthscd_72mo | 3.05% APY | 3.05% | 72 mo | Standard |
| 144-Month Certificatecd_144mo | 3.07% APY | 3.07% | 144 mo | Standard |
| 12-Month IRA Certificateira_cd_12mo | 3.12% APY | 3.12% | 12 mo | Standard |
| 12 Monthscd_60mo | 3.12% APY | 3.12% | 60 mo | Standard |
| 48-Month IRA Certificateira_cd_48mo | 3.13% APY | 3.13% | 48 mo | Standard |
| 12 Monthscd_72mo | 3.17% APY | 3.17% | 72 mo | Standard |
| 48 Monthscd_72mo | 3.18% APY | 3.18% | 72 mo | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Loanother | 4.500% % | 4.500% | — | Standard |
As of August 12, 2026, Oregonians Credit Union offers a 30-year fixed mortgage at 6.25% APR. Vehicle loans available from 5.08% APR for 36 months. HELOC rates from 4.5% APR. Personal loan rates from 8.17% APR. Savings and certificate yields up to 3.18% APY.
Source: RateAPI.dev, verified from Oregonians Credit Union's official website
Loading branch locator…
About Oregonians Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 18.2K
- Assets
- $341.7M
- Founded
- 1937
- Locations reported
- 7
- NCUA charter
- 68669
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Bilingual services
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Oregonians Credit Union
Membership eligibility from Oregonians Credit Union's own published criteria. How we verify this.
Community charter: live/work in Multnomah, Clackamas, Washington +10 more
- LocationMultnomah, Clackamas, Washington, Crook, Benton, Columbia, Deschutes, Jefferson, Lane, Linn, Marion, Polk, Yamhill
Cost to join: About $10.
Verified from Oregonians Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Oregonians Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Oregonians Credit Union ranks against Oregon peers.
Frequently Asked Questions
What rates does Oregonians Credit Union offer?
Oregonians Credit Union currently offers mortgage, vehicle loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.
How often are Oregonians Credit Union rates updated?
RateAPI verifies Oregonians Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.
Where does RateAPI get Oregonians Credit Union's rate data?
Rate data is collected directly from Oregonians Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Oregonians Credit Union's mortgage rate?
As of August 12, 2026, Oregonians Credit Union offers a 30-year fixed mortgage at 6.25% APR.
What are Oregonians Credit Union's auto, rv & motorcycle loan rates?
As of August 12, 2026, Oregonians Credit Union offers vehicle loans from 5.08% APR.
What is Oregonians Credit Union's HELOC rate?
As of August 12, 2026, Oregonians Credit Union offers home equity lines of credit from 4.5% APR.
What is Oregonians Credit Union's personal loan rate?
As of August 12, 2026, Oregonians Credit Union offers personal loans from 8.17% APR.
What is Oregonians Credit Union's best CD rate?
As of August 12, 2026, Oregonians Credit Union offers savings and certificate (CD) yields up to 3.18% APY.
Related Rate Data
Compare Oregonians Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Oregonians Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Oregon credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Oregonians Credit Union
curl "https://api.rateapi.dev/credit-unions/oregon/oregonians" \
-H "Authorization: Bearer YOUR_API_KEY"