Integrity Credit Union
Verified rate book
Current Integrity Credit Union rates
40 published offers verified as of August 12, 2026.
Auto & vehicle rates
15 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loanauto | 4.250% APR | 4.250% | — | Standard |
| Newer Models 2023 & Newer – Up to 100% Financing (Up to 72 months)auto_any_72mo | 4.250% APR | 4.250% | 72 mo | Standard |
| 72-Month Auto Loan (2023 and Newer)auto_any_72mo | 4.250% APR | 4.250% | 72 mo | Standard |
| Used 2022 and olderauto_used_72mo | 5.250% APR | 5.250% | 72 mo · used | Standard |
| 72-Month Used Auto Loanauto_used_72mo | 5.250% APR | 5.250% | 72 mo · used | Standard |
| 72-Month Motorcycle Loan (2023 and Newer)motorcycle_any_72mo | 7.250% APR | 7.250% | 72 mo | Standard |
| Newer Motorcycle 2023 & Newer – Up to 100% Financing (Up to 72 months)motorcycle_any_72mo | 7.250% APR | 7.250% | 72 mo | Standard |
| Newer Recreational 2023 & Newer – Up to 100% Financing (Up to 72 months)powersports_any_72mo | 8.250% APR | 8.250% | 72 mo | Standard |
| Newer Recreational 2023 & Newerpowersports_any_72mo | 8.250% APR | 8.250% | 72 mo | Standard |
| Used 2022 and olderauto_used_48mo | 9.250% APR | 9.250% | 48 mo · used | Standard |
| Used Motorcycle – Up to 100% of average NADA retail value (72 months)motorcycle_used_72mo | 9.250% APR | 9.250% | 72 mo · used | Standard |
| 48-Month Used Auto Loanauto_used_48mo | 9.250% APR | 9.250% | 48 mo · used | Standard |
| Used Recreational – Up to 100% of average NADA retail value (72 months)powersports_used_72mo | 10.250% APR | 10.250% | 72 mo · used | Standard |
| 72-Month Used Motorcycle Loan (2018 and Newer)motorcycle_used_72mo | 11.250% APR | 11.250% | 72 mo · used | Standard |
| Used Recreationalpowersports_used_72mo | 12.250% APR | 12.250% | 72 mo · used | Standard |
Personal loan rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Up to 60-Month Share-Secured Loanpersonal_secured_60mo | 4.000% APR | 4.000% | 60 mo | Standard |
| Secured Personal Loanpersonal_secured | 4.000% APR | 4.000% | — | Standard |
| Personal/Signature Loan (Up to 12 months)personal_unsecured_12mo | 7.990% APR | 7.990% | 12 mo | Standard |
| Unsecured Personal Loanpersonal_unsecured | 7.990% APR | 7.990% | — | Standard |
| Naughty or Nice Loanpersonal | 28.000% APR | 28.000% | — | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Unsecured Visacredit_card | 8.500% APR | 8.500% | — | Standard |
Savings & CD rates
18 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| CUSTODIAL SHAREsavings | 0.05% APY | 0.05% | — | Standard |
| Share Accounts (CUSTODIAL SHARE-Account balance of $5.00-$99,999,999.99)share_savings | 0.05% APY | 0.05% | — | Eligibility restricted |
| REGULAR SHARE, DAILY SHARE, BUSINESS SHARE, CHRISTMAS CLUB, & TRAVEL CLUB-Account balance of $100.00-$99,999,999.99savings | 0.05% APY | 0.05% | — | Specialty offer |
| REGULAR SHARE, DAILY SHARE, BUSINESS SHARE, CHRISTMAS CLUB, & TRAVEL CLUBsavings | 0.05% APY | 0.05% | — | Standard |
| CUSTODIAL SHARE-Account balance of $5.00-$99,999,999.99savings | 0.05% APY | 0.05% | — | Eligibility restricted |
| TIER 1 ($2,500.00-$25,000.00)savings | 1.00% APY | 1.00% | — | Context only |
| TIER 2 ($25,000.01-$50,000.00)savings | 1.15% APY | 1.15% | — | Context only |
| TIER 3 ($50,000.01-UP)savings | 1.30% APY | 1.30% | — | Context only |
| 6-Month IRA Certificateira_cd_6mo | 3.00% APY | 3.00% | 6 mo | Standard |
| 24-Month Certificatecd_24mo | 3.00% APY | 3.00% | 24 mo | Standard |
| 6-Month Certificatecd_6mo | 3.00% APY | 3.00% | 6 mo | Standard |
| 24-Month IRA Certificateira_cd_24mo | 3.00% APY | 3.00% | 24 mo | Standard |
| 24-Month IRA Certificateira_cd_24mo | 3.04% APY | 3.00% | 24 mo | Standard |
| 6-Month IRA Certificateira_cd_6mo | 3.04% APY | 3.00% | 6 mo | Standard |
| 12-Month IRA Certificateira_cd_12mo | 3.25% APY | 3.25% | 12 mo | Standard |
| 12-Month Certificatecd_12mo | 3.25% APY | 3.25% | 12 mo | Standard |
| 12-Month IRA Certificateira_cd_12mo | 3.29% APY | 3.25% | 12 mo | Standard |
| Sharesavings | 3.29% APY | 3.29% | — | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Naughty or Nice Loanother | 28.000% % | 28.000% | — | Standard |
Vehicle loans available from 4.25% APR. Personal loan rates from 4% APR. Credit card rates from 8.5% APR. Savings and certificate yields up to 3.29% APY.
Source: RateAPI.dev, verified from Integrity Credit Union's official website
Loading branch locator…
About Integrity Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 5.7K
- Assets
- $72.7M
- Founded
- 1935
- Locations reported
- 2
- NCUA charter
- 475
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Student scholarships
- Payday Alternative Loans I
- Payday Alternative Loans II
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Integrity Credit Union
Membership eligibility from Integrity Credit Union's own published criteria. How we verify this.
Community charter: live/work in Summit, OH
- LocationSummit — OH
Cost to join: About $5.
Verified from Integrity Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Integrity Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Integrity Credit Union ranks against Ohio peers.
Frequently Asked Questions
What rates does Integrity Credit Union offer?
Integrity Credit Union currently offers vehicle loan, personal loan, and credit card rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.
How often are Integrity Credit Union rates updated?
RateAPI verifies Integrity Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.
Where does RateAPI get Integrity Credit Union's rate data?
Rate data is collected directly from Integrity Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Integrity Credit Union's auto, motorcycle & powersports loan rates?
As of August 12, 2026, Integrity Credit Union offers vehicle loans from 4.25% APR.
What is Integrity Credit Union's personal loan rate?
As of August 12, 2026, Integrity Credit Union offers personal loans from 4% APR.
What is Integrity Credit Union's best CD rate?
As of August 12, 2026, Integrity Credit Union offers savings and certificate (CD) yields up to 3.29% APY.
Related Rate Data
Compare Integrity Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Integrity Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Ohio credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Integrity Credit Union
curl "https://api.rateapi.dev/credit-unions/ohio/integrity" \
-H "Authorization: Bearer YOUR_API_KEY"