---
title: "Saint Lawrence Credit Union Rates - New York"
description: "Current mortgage, vehicle loan, heloc, personal loan, credit card, and equipment loan rates from Saint Lawrence Credit Union in New York. Updated daily with source verification. See who can join Saint Lawrence Credit Union — verified membership eligibility with the requirements and cost to join."
canonical: "https://rateapi.dev/credit-unions/new-york/saint-lawrence"
last-updated: "2026-11-13"
source: "https://rateapi.dev/llms.txt"
---

# Saint Lawrence Credit Union Rates - New York

### Mortgage rates

9 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **FIXED-RATE MORTGAGE: * ** (21 – 30 years)** 30 year fixed |  — APR |  7.000% |  — |  Standard |
| **FIXED-RATE MORTGAGE: * ** (11 – 15 years)** 15 year fixed |  — APR |  6.000% |  — |  Standard |
| **1/1 Year ARM** arm |  — APR |  4.750% |  — |  Standard |
| **3/1 ARM** 3 1 arm |  — APR |  5.000% |  — |  Standard |
| **5/1 ARM** 5 1 arm |  — APR |  5.250% |  — |  Standard |
| **7/1 ARM** 7 1 arm |  — APR |  5.500% |  — |  Standard |
| **10/1 ARM** 10 1 arm |  — APR |  5.750% |  — |  Standard |
| **10-Year Fixed** 10 year fixed |  — APR |  5.750% |  — |  Standard |
| **FIXED-RATE MORTGAGE: * ** (16 – 20 years)** 20 year fixed |  — APR |  6.750% |  — |  Standard |
Saint Lawrence Credit Union mortgage rates as of November 12, 2026

### Auto & vehicle rates

43 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **NEW AUTO 2027/2026 (A+ (750 & Higher))** auto_new_48mo |  — APR |  4.750% |  48 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A (690 - 749))** auto_new_48mo |  — APR |  4.750% |  48 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A+ (750 & Higher))** auto_new_60mo |  — APR |  5.000% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (B (640 - 689))** auto_new_48mo |  — APR |  5.000% |  48 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A (690 - 749))** auto_new_60mo |  — APR |  5.000% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A+ (750 & Higher))** auto_new_72mo |  — APR |  5.250% |  72 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A (690 - 749))** auto_new_72mo |  — APR |  5.250% |  72 mo · new |  Standard |
| **NEW AUTO 2027/2026 (B (640 - 689))** auto_new_60mo |  — APR |  5.250% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A (690 - 749))** auto_new_84mo |  — APR |  5.500% |  84 mo · new |  Standard |
| **NEW AUTO 2027/2026 (B (640 - 689))** auto_new_72mo |  — APR |  5.500% |  72 mo · new |  Standard |
| **NEW AUTO 2027/2026 (A+ (750 & Higher))** auto_new_84mo |  — APR |  5.500% |  84 mo · new |  Standard |
| **NEW RECREATIONAL (A+ (750 & Higher))** powersports_new_60mo |  — APR |  5.750% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (B (640 - 689))** auto_new_84mo |  — APR |  5.750% |  84 mo · new |  Standard |
| **Used Auto Loan** auto_used |  — APR |  5.750% |  used |  Standard |
| **NEW RECREATIONAL (A+ (750 & Higher))** powersports_new_180mo |  — APR |  6.000% |  180 mo · new |  Standard |
| **NEW RECREATIONAL (A (690 – 749))** powersports_new_60mo |  — APR |  6.000% |  60 mo · new |  Standard |
| **NEW RECREATIONAL (B (640 – 689))** powersports_new_60mo |  — APR |  6.250% |  60 mo · new |  Standard |
| **USED RECREATIONAL (A+ (750 & Higher))** powersports_used |  — APR |  6.250% |  used |  Standard |
| **NEW RECREATIONAL (A (690 – 749))** powersports_new_180mo |  — APR |  6.250% |  180 mo · new |  Standard |
| **USED RECREATIONAL (A (690 – 749))** powersports_used |  — APR |  6.500% |  used |  Standard |
| **NEW RECREATIONAL (B (640 – 689))** powersports_new_180mo |  — APR |  6.500% |  180 mo · new |  Standard |
| **NEW AUTO 2027/2026 (C (600 - 639))** auto_new_48mo |  — APR |  6.500% |  48 mo · new |  Standard |
| **USED RECREATIONAL (B (640 – 689))** powersports_used |  — APR |  6.750% |  used |  Standard |
| **NEW AUTO 2027/2026 (C (600 - 639))** auto_new_60mo |  — APR |  6.750% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (C (600 - 639))** auto_new_72mo |  — APR |  7.000% |  72 mo · new |  Standard |
| **NEW AUTO 2027/2026 (C (600 - 639))** auto_new_84mo |  — APR |  7.250% |  84 mo · new |  Standard |
| **NEW RECREATIONAL (C (600 – 639))** powersports_new_60mo |  — APR |  7.250% |  60 mo · new |  Standard |
| **NEW RECREATIONAL (C (600 – 639))** powersports_new_180mo |  — APR |  7.750% |  180 mo · new |  Standard |
| **NEW AUTO 2027/2026 (D (550 - 599))** auto_new_48mo |  — APR |  9.000% |  48 mo · new |  Standard |
| **NEW AUTO 2027/2026 (E (549 & Lower))** auto_new_48mo |  — APR |  9.250% |  48 mo · new |  Standard |
| **NEW AUTO 2027/2026 (D (550 - 599))** auto_new_60mo |  — APR |  9.250% |  60 mo · new |  Standard |
| **NEW RECREATIONAL (D (550 – 599))** powersports_new_60mo |  — APR |  9.500% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (D (550 - 599))** auto_new_72mo |  — APR |  9.500% |  72 mo · new |  Standard |
| **USED RECREATIONAL (C (600 – 639))** powersports_used |  — APR |  9.500% |  used |  Standard |
| **NEW AUTO 2027/2026 (E (549 & Lower))** auto_new_60mo |  — APR |  9.500% |  60 mo · new |  Standard |
| **NEW AUTO 2027/2026 (D (550 - 599))** auto_new_84mo |  — APR |  9.750% |  84 mo · new |  Standard |
| **NEW AUTO 2027/2026 (E (549 & Lower))** auto_new_72mo |  — APR |  9.750% |  72 mo · new |  Standard |
| **NEW AUTO 2027/2026 (E (549 & Lower))** auto_new_84mo |  — APR |  10.000% |  84 mo · new |  Standard |
| **NEW RECREATIONAL (D (550 – 599))** powersports_new_180mo |  — APR |  10.000% |  180 mo · new |  Standard |
| **NEW RECREATIONAL (E (549 & Lower))** powersports_new_60mo |  — APR |  10.000% |  60 mo · new |  Standard |
| **USED RECREATIONAL (D (550 – 599))** powersports_used |  — APR |  10.500% |  used |  Standard |
| **NEW RECREATIONAL (E (549 & Lower))** powersports_new_180mo |  — APR |  10.500% |  180 mo · new |  Standard |
| **USED RECREATIONAL (E (549 & Lower))** powersports_used |  — APR |  11.000% |  used |  Standard |
Saint Lawrence Credit Union auto & vehicle rates as of November 12, 2026

### HELOC rates

1 offer

| Product |  Published |  Rate |  Term / condition |  Status |
| **20-Year HELOC (Variable)** heloc_variable |  — APR |  4.000% |  — |  Standard |
Saint Lawrence Credit Union heloc rates as of November 12, 2026

### Personal loan rates

6 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **Personal Loans (A+ (750 & Higher))** personal_unsecured |  — APR |  9.750% |  — |  Standard |
| **Personal Loans (A (690 - 749))** personal_unsecured |  — APR |  10.250% |  — |  Standard |
| **Personal Loans (B (640 - 689))** personal_unsecured |  — APR |  13.000% |  — |  Standard |
| **Personal Loans (C (600 - 639))** personal_unsecured |  — APR |  14.500% |  — |  Standard |
| **Personal Loans (D (550 - 599))** personal_unsecured |  — APR |  17.250% |  — |  Standard |
| **Personal Loans (E (549 & Lower))** personal_unsecured |  — APR |  17.750% |  — |  Standard |
Saint Lawrence Credit Union personal loan rates as of November 12, 2026

### Credit card rates

5 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **CREDIT CARD RATE MATRIX: (A (690 - UP))** credit_card |  — APR |  9.950% |  — |  Standard |
| **CREDIT CARD RATE MATRIX: (B (640 - 689))** credit_card |  — APR |  11.950% |  — |  Standard |
| **CREDIT CARD RATE MATRIX: (C (600 - 639))** credit_card |  — APR |  13.950% |  — |  Standard |
| **CREDIT CARD RATE MATRIX: (D (550 - 599))** credit_card |  — APR |  16.950% |  — |  Standard |
| **CREDIT CARD RATE MATRIX: (E (549 - DOWN))** credit_card |  — APR |  17.950% |  — |  Standard |
Saint Lawrence Credit Union credit card rates as of November 12, 2026

### Equipment loan rates

7 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **NEW EQUIPMENT** equipment_new |  — APR |  6.750% |  — |  Standard |
| **USED EQUIPMENT (A+ (750 & Higher))** equipment_used |  — APR |  7.000% |  — |  Standard |
| **USED EQUIPMENT (A (690 – 749))** equipment_used |  — APR |  7.250% |  — |  Standard |
| **USED EQUIPMENT (B (640 – 689))** equipment_used |  — APR |  7.750% |  — |  Standard |
| **USED EQUIPMENT (C (600 – 639))** equipment_used |  — APR |  11.000% |  — |  Standard |
| **USED EQUIPMENT (D (550 – 599))** equipment_used |  — APR |  12.000% |  — |  Standard |
| **USED EQUIPMENT (E (549 & Lower))** equipment_used |  — APR |  12.500% |  — |  Standard |
Saint Lawrence Credit Union equipment loan rates as of November 12, 2026

Saint Lawrence Credit Union is a credit union in New York. Rate data is being verified.

> Source: [RateAPI.dev](https://rateapi.dev/credit-unions/new-york/saint-lawrence) , verified from [Saint Lawrence Credit Union's official website](https://www.stlawrfcu.com/)

Loading branch locator…

## About Saint Lawrence Credit Union

Institution facts reported to the National Credit Union Administration for Invalid Date.

Members

13.3K

Assets

$267.7M

Founded

1954

Locations reported

6

NCUA charter

9871

Charter type

Federal credit union

### Services and member support

- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- First-time homebuyer program
- Student scholarships

Source: [NCUA quarterly call report](https://ncua.gov/analysis/credit-union-corporate-call-report-data/quarterly-data) . Services are institution-reported; confirm availability with the credit union.

### Other credit unions with branches nearby

Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.

[**Sea Comm** Branch - Ogdensburg · Ogdensburg · NY · 13669-4495 Branch in the same ZIP](https://rateapi.dev/credit-unions/new-york/sea-comm) [**Ed-Med** MAIN OFFICE · OGDENSBURG · NY · 13669 About 2.8 miles away](https://rateapi.dev/credit-unions/new-york/ed-med) [**Northern** Gouverneur Branch · Gouverneur · NY · 13642-1408 About 24.1 miles away](https://rateapi.dev/credit-unions/new-york/northern) [**Adirondack Regional** Potsdam · Potsdam · NY · 13676-1238 About 24.9 miles away](https://rateapi.dev/credit-unions/new-york/adirondack-regional) [**Twin Rivers** TRFCU · Massena · NY · 13662 About 35.0 miles away](https://rateapi.dev/credit-unions/new-york/twin-rivers) [**Americu** Fort Drum · Fort Drum · NY · 13602-5477 About 45.5 miles away](https://rateapi.dev/credit-unions/new-york/americu)

Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.

## Who Can Join Saint Lawrence Credit Union

Membership eligibility from Saint Lawrence Credit Union's own published criteria. [How we verify this](https://rateapi.dev/eligibility-methodology) .

Membership criteria are published on Saint Lawrence Credit Union's website. Check the membership page below to confirm whether you qualify.

- Location st. lawrence, clinton, essex, franklin, fulton, hamilton, herkimer, jefferson, lewis, oneida, oswego, warren — NY

Verified from [Saint Lawrence Credit Union's membership page](https://www.stlawrfcu.com/membership) . Final membership determination is always made by the credit union.

## Membership rules for Saint Lawrence Credit Union

Geography 12 counties

49 published paths to membership, last verified August 27, 2026, quoted from Saint Lawrence Credit Union’s own published criteria.

### Geography 13

Auto-verified against the source page from the credit union’s published criteria and NCUA charter records · last verified August 27, 2026

- Clinton County, NY
- Essex County, NY
- Franklin County, NY
- Fulton County, NY
- Hamilton County, NY
- Herkimer County, NY
- Jefferson County, NY
- Lewis County, NY
- NY
- Oneida County, NY
- Oswego County, NY
- St. Lawrence County, NY
- Warren County, NY

“NCUA call report 2026-03-31: TOM_CODE=00 (community charter); branch footprint: NY”

> [source ↗](https://ncua.gov/analysis/credit-union-corporate-call-report-data/quarterly-data)

Every rule cites the exact sentence it came from; absence of evidence means unknown, never no. [How we verify membership rules](https://rateapi.dev/eligibility-methodology) . Final membership determination is always made by the credit union.

Is this right for Saint Lawrence Credit Union? Yes No

## Work at Saint Lawrence Credit Union?

This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Saint Lawrence Credit Union ranks against New York peers.

- See which AI assistants fetched Saint Lawrence Credit Union’s rates, and how often
- See which of your products the RateAPI API returned, and where you rank in New York
- Correct anything we publish about you that is wrong

[Claim this credit union](https://rateapi.dev/for-credit-unions/claim?cu=saint-lawrence&amp;state=new-york&amp;code=NY&amp;name=Saint%20Lawrence%20Credit%20Union) [How scorecards work](https://rateapi.dev/for-credit-unions)

## Frequently Asked Questions

### What rates does Saint Lawrence Credit Union offer?

Saint Lawrence Credit Union currently offers mortgage, vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified November 12, 2026 directly from the credit union's official website.

### How often are Saint Lawrence Credit Union rates updated?

RateAPI verifies Saint Lawrence Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified November 12, 2026.

### Where does RateAPI get Saint Lawrence Credit Union's rate data?

Rate data is collected directly from Saint Lawrence Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.

### Who can join Saint Lawrence Credit Union?

Saint Lawrence Credit Union publishes its membership criteria on its own website. RateAPI tracks 49 published membership paths covering 12 counties for Saint Lawrence Credit Union, each quoted from Saint Lawrence Credit Union's own published membership criteria.

## Related Rate Data

Compare Saint Lawrence Credit Union's rates against national credit-union benchmarks.

[More New York credit unions](https://rateapi.dev/credit-unions/new-york) [New York mortgage rate leaders](https://rateapi.dev/mortgage-rates/new-york) [New York auto loan rate leaders](https://rateapi.dev/auto-loan-rates/new-york) [New York HELOC rate leaders](https://rateapi.dev/heloc-rates/new-york) [New York personal loan leaders](https://rateapi.dev/personal-loan-rates/new-york) [Mortgage rate benchmark](https://rateapi.dev/mortgage-rate-benchmark) [Auto loan rate benchmark](https://rateapi.dev/auto-loan-rate-benchmark) [Credit card rates](https://rateapi.dev/credit-card-rates) [How we verify rates](https://rateapi.dev/methodology)

### Source Information

Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.

[View Original Source](https://www.stlawrfcu.com/)

### Methodology

Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.

[View Methodology](https://rateapi.dev/methodology)

## Track Saint Lawrence Credit Union rates

Get a free API key to query these rates programmatically, or get the daily email when New York credit union rates move.

Get a free API key [Daily rate email](https://rateapi.dev/daily-rate-emails)

## Use it via API

Access this data programmatically with our REST API

terminal

```
# Get rates for Saint Lawrence Credit Union
curl "https://api.rateapi.dev/credit-unions/new-york /saint-lawrence " \
  -H "Authorization : Bearer YOUR_API_KEY"
```

[Explore API Documentation](https://api.rateapi.dev/) [Use with Claude](https://rateapi.dev/#mcp)

Branch locator

## Saint Lawrence Credit Union locations

Search, filter, and browse all 6 NCUA-reported locations.

Use my location

Search branches

Apply

Sort near a ZIP

**Loading branches…**

Branch services ATM Drive-through Member services Shared branch

Skip to main content

---

Source: https://rateapi.dev/credit-unions/new-york/saint-lawrence
Rate data API: https://api.rateapi.dev · OpenAPI: https://api.rateapi.dev/openapi.json · MCP: https://mcp.rateapi.dev/mcp
