---
title: "Polish &amp; Slavic Credit Union Rates - New York"
description: "Current mortgage, vehicle loan, personal loan, credit card, and savings &amp; cd rates from Polish &amp; Slavic Credit Union in New York. Updated daily with source verification. See who can join Polish &amp; Slavic Credit Union — verified membership eligibility with the requirements and cost to join."
canonical: "https://rateapi.dev/credit-unions/new-york/polish-slavic"
last-updated: "2026-11-13"
source: "https://rateapi.dev/llms.txt"
---

# Polish &amp; Slavic Credit Union Rates - New York

### Mortgage rates

1 offer

| Product |  Published |  Rate |  Term / condition |  Status |
| **Mortgage** other |  — APR |  9.740% |  — |  Standard |
Polish & Slavic Credit Union mortgage rates as of November 13, 2026

### Auto & vehicle rates

18 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **48-Month New Auto Loan** auto_new_48mo |  — APR |  2.990% |  48 mo · new |  Standard |
| **12-Month New Auto Loan** auto_new_12mo |  — APR |  2.990% |  12 mo · new |  Standard |
| **24-Month New Auto Loan** auto_new_24mo |  — APR |  2.990% |  24 mo · new |  Standard |
| **36-Month New Auto Loan** auto_new_36mo |  — APR |  2.990% |  36 mo · new |  Standard |
| **60-Month New Auto Loan** auto_new_60mo |  — APR |  3.500% |  60 mo · new |  Standard |
| **48-Month Used Auto Loan** auto_used_48mo |  — APR |  3.990% |  48 mo · used |  Standard |
| **12-Month Used Auto Loan** auto_used_12mo |  — APR |  3.990% |  12 mo · used |  Standard |
| **24-Month Used Auto Loan** auto_used_24mo |  — APR |  3.990% |  24 mo · used |  Standard |
| **36-Month Used Auto Loan** auto_used_36mo |  — APR |  3.990% |  36 mo · used |  Standard |
| **60-Month Used Auto Loan** auto_used_60mo |  — APR |  4.500% |  60 mo · used |  Standard |
| **72-Month New Auto Loan** auto_new_72mo |  — APR |  4.990% |  72 mo · new |  Standard |
| **84-Month New Auto Loan** auto_new_84mo |  — APR |  5.990% |  84 mo · new |  Standard |
| **72-Month Used Auto Loan** auto_used_72mo |  — APR |  6.150% |  72 mo · used |  Standard |
| **Up to 108-Month New Boat Loan** boat_new_108mo |  — APR |  6.250% |  108 mo · new |  Standard |
| **84-Month Used Auto Loan** auto_used_84mo |  — APR |  6.750% |  84 mo · used |  Standard |
| **Up to 60-Month New Motorcycle Loan** motorcycle_new_60mo |  — APR |  7.000% |  60 mo · new |  Standard |
| **Up to 84-Month Used Boat Loan** boat_used_84mo |  — APR |  7.250% |  84 mo · used |  Standard |
| **Up to 60-Month Used Motorcycle Loan** motorcycle_used_60mo |  — APR |  7.500% |  60 mo · used |  Standard |
Polish & Slavic Credit Union auto & vehicle rates as of November 13, 2026

### Personal loan rates

4 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **Share-Secured Loan** personal_secured |  — APR |  2.500% |  — |  Standard |
| **Unsecured Personal Loan** personal_unsecured |  — APR |  6.875% |  — |  Standard |
| **Checking Line of Credit** ploc_variable |  — APR |  9.750% |  — |  Standard |
| **Unsecured Personal Loan** personal_unsecured |  — APR |  11.490% |  — |  Standard |
Polish & Slavic Credit Union personal loan rates as of November 13, 2026

### Credit card rates

5 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **PSFCU Visa Advantage** credit_card |  — APR |  9.740% |  — |  Standard |
| **PSFCU Visa Premier** credit_card |  — APR |  13.740% |  — |  Standard |
| **PSFCU Visa Liberty** credit_card |  — APR |  14.740% |  — |  Standard |
| **PSFCU Visa Elite** credit_card |  — APR |  15.740% |  — |  Standard |
| **PSFCU Visa Choice** credit_card |  — APR |  18.000% |  — |  Standard |
Polish & Slavic Credit Union credit card rates as of November 13, 2026

### Savings & CD rates

42 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **Less than $2,500** savings |  — APY |  0.01% |  — |  Standard |
| **$25,000 To Less Than $50,000** savings |  — APY |  0.01% |  — |  Standard |
| **Share Draft** checking |  — APY |  0.01% |  — |  Standard |
| **Holiday and Vacation Clubs** savings |  — APY |  0.01% |  — |  Standard |
| **$250,000 And Over** savings |  — APY |  0.01% |  — |  Standard |
| **Goal Account** savings |  — APY |  0.01% |  — |  Standard |
| **$50,000 To Less Than $100,000** savings |  — APY |  0.01% |  — |  Standard |
| **$100,000 To Less Than $250,000** savings |  — APY |  0.01% |  — |  Standard |
| **$2,500 To Less Than $25,000** savings |  — APY |  0.01% |  — |  Standard |
| **3-Month Savings ($90,000+)** share_savings |  — APY |  0.50% |  3 mo |  Standard |
| **3-Month Savings ($50,000–$89,999)** share_savings |  — APY |  0.50% |  3 mo |  Standard |
| **3-Month Savings ($500–$49,999)** share_savings |  — APY |  0.50% |  3 mo |  Standard |
| **6-Month Savings ($90,000+)** share_savings |  — APY |  0.55% |  6 mo |  Standard |
| **6-Month Savings ($500–$49,999)** share_savings |  — APY |  0.55% |  6 mo |  Standard |
| **6-Month Savings ($50,000–$89,999)** share_savings |  — APY |  0.55% |  6 mo |  Standard |
| **9-Month Savings ($500–$49,999)** share_savings |  — APY |  1.01% |  9 mo |  Standard |
| **9-Month Savings ($50,000–$89,999)** share_savings |  — APY |  1.25% |  9 mo |  Standard |
| **12-Month Savings ($500–$49,999)** share_savings |  — APY |  1.50% |  12 mo |  Standard |
| **9-Month Savings ($90,000+)** share_savings |  — APY |  1.50% |  9 mo |  Standard |
| **12-Month Savings ($50,000–$89,999)** share_savings |  — APY |  1.75% |  12 mo |  Standard |
| **12-Month Savings ($90,000+)** share_savings |  — APY |  2.00% |  12 mo |  Standard |
| **18-Month Savings ($500–$49,999)** share_savings |  — APY |  2.50% |  18 mo |  Standard |
| **18-Month Savings ($50,000–$89,999)** share_savings |  — APY |  2.75% |  18 mo |  Standard |
| **24-Month Savings ($500–$49,999)** share_savings |  — APY |  3.00% |  24 mo |  Standard |
| **30-Month Savings ($500–$49,999)** share_savings |  — APY |  3.00% |  30 mo |  Standard |
| **48-Month Savings ($500–$49,999)** share_savings |  — APY |  3.00% |  48 mo |  Standard |
| **60-Month Savings ($500–$49,999)** share_savings |  — APY |  3.00% |  60 mo |  Standard |
| **72-Month Savings ($500–$49,999)** share_savings |  — APY |  3.00% |  72 mo |  Standard |
| **18-Month Savings ($90,000+)** share_savings |  — APY |  3.00% |  18 mo |  Standard |
| **30-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.25% |  30 mo |  Standard |
| **48-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.25% |  48 mo |  Standard |
| **72-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.25% |  72 mo |  Standard |
| **60-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.25% |  60 mo |  Standard |
| **24-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.25% |  24 mo |  Standard |
| **60-Month Savings ($90,000+)** share_savings |  — APY |  3.50% |  60 mo |  Standard |
| **24-Month Savings ($90,000+)** share_savings |  — APY |  3.50% |  24 mo |  Standard |
| **30-Month Savings ($90,000+)** share_savings |  — APY |  3.50% |  30 mo |  Standard |
| **36-Month Savings ($500–$49,999)** share_savings |  — APY |  3.50% |  36 mo |  Standard |
| **48-Month Savings ($90,000+)** share_savings |  — APY |  3.50% |  48 mo |  Standard |
| **72-Month Savings ($90,000+)** share_savings |  — APY |  3.50% |  72 mo |  Standard |
| **36-Month Savings ($50,000–$89,999)** share_savings |  — APY |  3.75% |  36 mo |  Standard |
| **36-Month Savings ($90,000+)** share_savings |  — APY |  4.00% |  36 mo |  Standard |
Polish & Slavic Credit Union savings & cd rates as of November 13, 2026

### Other rates

4 offers

| Product |  Published |  Rate |  Term / condition |  Status |
| **1-4 Family Properties, Fixed Rate (10 years)** other |  — % |  6.875% |  — |  Standard |
| **1-4 Family Properties, Fixed Rate (15 years)** other |  — % |  6.875% |  — |  Standard |
| **1-4 Family Properties, Fixed Rate (20 years)** other |  — % |  7.000% |  — |  Standard |
| **1-4 Family Properties, Fixed Rate (30 years)** other |  — % |  7.125% |  — |  Standard |
Polish & Slavic Credit Union other rates as of November 13, 2026

Polish & Slavic Credit Union is a credit union in New York. Rate data is being verified.

> Source: [RateAPI.dev](https://rateapi.dev/credit-unions/new-york/polish-slavic) , verified from [Polish & Slavic Credit Union's official website](https://www.psfcu.com/)

Loading branch locator…

## About Polish & Slavic Credit Union

Institution facts reported to the National Credit Union Administration for Invalid Date.

Members

127.1K

Assets

$2.7B

Founded

1976

Locations reported

25

NCUA charter

22592

Charter type

Federal credit union

### Services and member support

- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Bilingual services
- Student scholarships

Source: [NCUA quarterly call report](https://ncua.gov/analysis/credit-union-corporate-call-report-data/quarterly-data) . Services are institution-reported; confirm availability with the credit union.

### Other credit unions with branches nearby

Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.

[**Greater Metro** Main Office · Long Island City · NY · 11101-2128 About 1.4 miles away](https://rateapi.dev/credit-unions/new-york/greater-metro) [**United Nations** UNFCU Headquarters · Long Island City · NY · 11101 About 1.4 miles away](https://rateapi.dev/credit-unions/new-york/united-nations) [**STS Peter & Paul** Ss. Peter and Paul Credit Union · Brooklyn · NY · 11211 About 1.5 miles away](https://rateapi.dev/credit-unions/new-york/sts-peter-paul) [**Lower East Side People's** LESPFCU MAIN BRANCH · NEW YORK · NY · 10009 About 1.9 miles away](https://rateapi.dev/credit-unions/new-york/lower-east-side-peoples) [**Fourleaf** Sunnyside · Sunnyside · NY · 11104-1604 About 1.9 miles away](https://rateapi.dev/credit-unions/new-york/fourleaf) [**Urban Upbound** Branch · Long Island City · NY · 11101 About 1.9 miles away](https://rateapi.dev/credit-unions/new-york/urban-upbound)

Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.

## Who Can Join Polish & Slavic Credit Union

Membership eligibility from Polish & Slavic Credit Union's own published criteria. [How we verify this](https://rateapi.dev/eligibility-methodology) .

Membership via the Polish Supplementary School Council Of America, Inc. +11 more

- Association Polish Supplementary School Council Of America, Inc., Polonia of Long Island, Inc., The Copernicus Foundation, The Kosciuszko Foundation, The Polish & Slavic Center (PSC), Alliance of Polish Clubs in the USA, The Polish Army Veterans Association of America (PAVA), The General Casimir Pulaski Memorial Parade Committee, Polish Highlanders Alliance of North America, Polish Museum of America, The Polish Cultural Foundation, The Slovak-American Cultural Center

**Cost to join:** About $10.

Verified from [Polish & Slavic Credit Union's membership page](https://www.psfcu.com/banking/become-a-member) . Final membership determination is always made by the credit union.

## Work at Polish & Slavic Credit Union?

This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Polish & Slavic Credit Union ranks against New York peers.

- See which AI assistants fetched Polish & Slavic Credit Union’s rates, and how often
- See which of your products the RateAPI API returned, and where you rank in New York
- Correct anything we publish about you that is wrong

[Claim this credit union](https://rateapi.dev/for-credit-unions/claim?cu=polish-slavic&amp;state=new-york&amp;code=NY&amp;name=Polish%20%26%20Slavic%20Credit%20Union) [How scorecards work](https://rateapi.dev/for-credit-unions)

## Frequently Asked Questions

### What rates does Polish & Slavic Credit Union offer?

Polish & Slavic Credit Union currently offers mortgage, vehicle loan, personal loan, and credit card rates. The rates shown on this page were last verified November 13, 2026 directly from the credit union's official website.

### How often are Polish & Slavic Credit Union rates updated?

RateAPI verifies Polish & Slavic Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified November 13, 2026.

### Where does RateAPI get Polish & Slavic Credit Union's rate data?

Rate data is collected directly from Polish & Slavic Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.

### Who can join Polish & Slavic Credit Union?

Membership via the Polish Supplementary School Council Of America, Inc. +11 more

## Related Rate Data

Compare Polish & Slavic Credit Union's rates against national credit-union benchmarks.

[More New York credit unions](https://rateapi.dev/credit-unions/new-york) [New York mortgage rate leaders](https://rateapi.dev/mortgage-rates/new-york) [New York auto loan rate leaders](https://rateapi.dev/auto-loan-rates/new-york) [New York personal loan leaders](https://rateapi.dev/personal-loan-rates/new-york) [Mortgage rate benchmark](https://rateapi.dev/mortgage-rate-benchmark) [Auto loan rate benchmark](https://rateapi.dev/auto-loan-rate-benchmark) [Credit card rates](https://rateapi.dev/credit-card-rates) [How we verify rates](https://rateapi.dev/methodology)

### Source Information

Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.

[View Original Source](https://www.psfcu.com/)

### Methodology

Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.

[View Methodology](https://rateapi.dev/methodology)

## Track Polish & Slavic Credit Union rates

Get a free API key to query these rates programmatically, or get the daily email when New York credit union rates move.

Get a free API key [Daily rate email](https://rateapi.dev/daily-rate-emails)

## Use it via API

Access this data programmatically with our REST API

terminal

```
# Get rates for Polish & Slavic Credit Union
curl "https://api.rateapi.dev/credit-unions/new-york /polish-slavic " \
  -H "Authorization : Bearer YOUR_API_KEY"
```

[Explore API Documentation](https://api.rateapi.dev/) [Use with Claude](https://rateapi.dev/#mcp)

Branch locator

## Polish & Slavic Credit Union locations

Search, filter, and browse all 25 NCUA-reported locations.

Use my location

Search branches

Apply

Sort near a ZIP

**Loading branches…**

Branch services ATM Drive-through Member services Shared branch

Skip to main content

---

Source: https://rateapi.dev/credit-unions/new-york/polish-slavic
Rate data API: https://api.rateapi.dev · OpenAPI: https://api.rateapi.dev/openapi.json · MCP: https://mcp.rateapi.dev/mcp
