First Peoples Community Credit Union
Verified rate book
Current First Peoples Community Credit Union rates
70 published offers verified as of August 4, 2026.
Mortgage rates
11 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 30-Year Fixed30 year fixed | 6.375% APR | 6.375% | — | Standard |
| 30-Year Fixed30 year fixed | 6.625% APR | 6.625% | — | Standard |
| 30-Year Fixed30 year fixed | 6.740% APR | 6.740% | — | Standard |
| 30-Year Fixed30 year fixed | 7.000% APR | 7.000% | — | Standard |
| 15-Year Fixed15 year fixed | 5.625% APR | 5.625% | — | Standard |
| 15-Year Fixed, Construction15 year fixed | 6.500% APR | 6.500% | — | Standard |
| 15-Year Fixed15 year fixed | 6.500% APR | 6.500% | — | Standard |
| ARMarm | 4.500% APR | 4.500% | — | Standard |
| Construction ARMs (Adjustable Rate Mortgages)arm | 6.125% APR | 6.125% | — | Standard |
| 20-Year Fixed20 year fixed | 7.750% APR | 7.750% | — | Standard |
| Fixed Rate Mortgageother | 5.625% APR | 5.625% | — | Standard |
Auto & vehicle rates
23 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New Auto Loanauto_new | 2.990% APR | 2.990% | new | Standard |
| 2023 & Newer: 0-72 Months With Less Than 45,000 Miles And Valued At $15,000 Or Moreauto_any_72mo | 2.990% APR | 2.990% | 72 mo | Advertised floor |
| 2023 & Newer: 0-36 Monthsauto_any_36mo | 3.250% APR | 3.250% | 36 mo | Standard |
| Auto Loanauto | 3.250% APR | 3.250% | — | Standard |
| 48-Month Auto Loanauto_any_48mo | 3.490% APR | 3.490% | 48 mo | Standard |
| 2023 & Newer: 37-48 Monthsauto_any_48mo | 3.490% APR | 3.490% | 48 mo | Standard |
| 2023 & Newer: 49-60 Monthsauto_any_60mo | 3.990% APR | 3.990% | 60 mo | Standard |
| 60-Month Auto Loanauto_any_60mo | 3.990% APR | 3.990% | 60 mo | Standard |
| 2018-2022: 0-36 Monthsauto_any_36mo | 3.990% APR | 3.990% | 36 mo | Standard |
| 2018-2022: 37-48 Monthsauto_any_48mo | 4.250% APR | 4.250% | 48 mo | Standard |
| 2023 & Newer: 61-72 Monthsauto_any_72mo | 4.490% APR | 4.490% | 72 mo | Standard |
| 84-Month Auto Loanauto_any_84mo | 4.490% APR | 4.490% | 84 mo | Standard |
| 2018-2022: 49-60 Monthsauto_any_60mo | 4.990% APR | 4.990% | 60 mo | Standard |
| 2023 & Newer: 73-84 Monthsauto_any_84mo | 4.990% APR | 4.990% | 84 mo | Standard |
| Auto Loanauto | 5.000% APR | 5.000% | — | Standard |
| First Time Car Buyer Auto Loanauto_any_120mo | 5.250% APR | 5.250% | 120 mo | Standard |
| 2021 & Newer: 0-60 months with less than 45,000 milesauto_any_60mo | 5.250% APR | 5.250% | 60 mo | Standard |
| 2014-2017: 0-36 Monthsauto_any_36mo | 5.490% APR | 5.490% | 36 mo | Standard |
| 180-Month Auto Loanauto_any_180mo | 5.490% APR | 5.490% | 180 mo | Standard |
| 2018-2022: 61-72 Monthsauto_any_72mo | 5.750% APR | 5.750% | 72 mo | Standard |
| 2018-2022: 73-84 Monthsauto_any_84mo | 6.750% APR | 6.750% | 84 mo | Standard |
| 2013 & Older: 0-36 Monthsauto_used_36mo | 6.750% APR | 6.750% | 36 mo · used | Standard |
| 2014-2017: 37-48 Monthsauto_any_48mo | 7.350% APR | 7.350% | 48 mo | Standard |
HELOC rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Equity Loan (Fixed)heloc_fixed | 4.490% APR | 4.490% | — | Standard |
Personal loan rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Unsecured Personal Loanpersonal_unsecured | 9.990% APR | 9.990% | — | Standard |
Credit card rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Platinum Credit Cardcredit_card_platinum | 8.990% APR | 8.990% | — | Standard |
| Credit Cardcredit_card | 8.990% APR | 8.990% | — | Standard |
| Visa Emerald (Classic)credit_card | 11.500% APR | 11.500% | — | Standard |
Savings & CD rates
23 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Regular, Business, Club/Secondary & Christmas Club Shares on balances greater than $100savings | 0.10% APY | 0.10% | — | Specialty offer |
| $100.00 - $499.99savings | 0.10% APY | 0.10% | — | Standard |
| IRA Share on balances greater than $100ira | 0.65% APY | 0.65% | — | Standard |
| $500.00 - $4,999.99savings | 0.75% APY | 0.75% | — | Standard |
| Payroll Holiday Account on balances between $100 & $5,000savings | 1.00% APY | 1.00% | — | Standard |
| Non-Profit Checking on balances of $100 and greatersavings | 1.10% APY | 1.10% | — | Standard |
| Star Savers Account on balances greater than $5savings | 1.25% APY | 1.25% | — | Standard |
| $5,000.00 - $24,999.99savings | 1.50% APY | 1.50% | — | Standard |
| $25,000.00 - $74,999.99savings | 1.75% APY | 1.75% | — | Standard |
| 6-Month Certificatecd_6mo | 2.00% APY | 2.00% | 6 mo | Standard |
| Dividends Earnedsavings | 2.00% APY | 2.00% | — | Standard |
| eFirst Checking - Up to $25,000savings | 2.00% APY | 2.00% | — | Standard |
| $75,000.00 - $149,999.99savings | 2.00% APY | 2.00% | — | Standard |
| 12-Month Certificatecd_12mo | 2.25% APY | 2.25% | 12 mo | Standard |
| $150,000.00 - $249,999.99savings | 2.25% APY | 2.25% | — | Standard |
| 18-Month Certificatecd_18mo | 2.40% APY | 2.40% | 18 mo | Standard |
| $250,000.00 +savings | 2.50% APY | 2.50% | — | Standard |
| 24-Month Certificatecd_24mo | 2.50% APY | 2.50% | 24 mo | Standard |
| 36-Month Certificatecd_36mo | 2.65% APY | 2.65% | 36 mo | Standard |
| 48-Month Certificatecd_48mo | 2.75% APY | 2.75% | 48 mo | Standard |
| 60-Month Certificatecd_60mo | 3.00% APY | 3.00% | 60 mo | Standard |
| 72-Month Certificatecd_72mo | 3.25% APY | 3.25% | 72 mo | Standard |
| 9-Month Certificateshare_certificate_9mo | 3.85% APY | 3.85% | 9 mo | Standard |
Other rates
8 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Introductory Fixed Rate until 12/31/2026other | 2.500% % | 2.500% | — | Introductory offer |
| Freedom Loanother | 2.500% % | 2.500% | — | Standard |
| Freedom Loanother | 2.500% % | 2.500% | — | Standard |
| Summer Loanother | 5.990% % | 5.990% | — | Standard |
| Second Chance Home Buyerother | 7.000% % | 7.000% | — | Standard |
| Rate Description (0-36 months)other | 9.990% % | 9.990% | — | Standard |
| Rate Description (37-48 months)other | 14.000% % | 14.000% | — | Standard |
| Rate Description (49-60 months)other | 15.000% % | 15.000% | — | Standard |
As of August 4, 2026, First Peoples Community Credit Union offers a 30-year fixed mortgage at 6.375% APR. Auto loans available from 2.99% APR. HELOC rates from 4.49% APR. Personal loan rates from 9.99% APR. Credit card rates from 8.99% APR. Savings and certificate yields up to 3.85% APY.
Source: RateAPI.dev, verified from First Peoples Community Credit Union's official website
Loading branch locator…
About First Peoples Community Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 34.6K
- Assets
- $659.9M
- Founded
- 1959
- Locations reported
- 21
- NCUA charter
- 13345
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join First Peoples Community Credit Union
Membership eligibility from First Peoples Community Credit Union's own published criteria. How we verify this.
Community charter: live/work in Allegany, Garrett, Washington +6 more, MD, PA, WV
- LocationAllegany, Garrett, Washington, Somerset, Bedford, Fulton, Mineral, Hampshire, Morgan — MD, PA, WV
Cost to join: About $5.
Verified from First Peoples Community Credit Union's membership page. Final membership determination is always made by the credit union.
Work at First Peoples Community Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where First Peoples Community Credit Union ranks against Maryland peers.
Frequently Asked Questions
What rates does First Peoples Community Credit Union offer?
First Peoples Community Credit Union currently offers mortgage, Auto loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are First Peoples Community Credit Union rates updated?
RateAPI verifies First Peoples Community Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get First Peoples Community Credit Union's rate data?
Rate data is collected directly from First Peoples Community Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is First Peoples Community Credit Union's mortgage rate?
As of August 4, 2026, First Peoples Community Credit Union offers a 30-year fixed mortgage at 6.375% APR.
What are First Peoples Community Credit Union's auto loan rates?
As of August 4, 2026, First Peoples Community Credit Union offers auto loans from 2.99% APR.
What is First Peoples Community Credit Union's HELOC rate?
As of August 4, 2026, First Peoples Community Credit Union offers home equity lines of credit from 4.49% APR.
What is First Peoples Community Credit Union's personal loan rate?
As of August 4, 2026, First Peoples Community Credit Union offers personal loans from 9.99% APR.
What is First Peoples Community Credit Union's best CD rate?
As of August 4, 2026, First Peoples Community Credit Union offers savings and certificate (CD) yields up to 3.85% APY.
Related Rate Data
Compare First Peoples Community Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack First Peoples Community Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Maryland credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for First Peoples Community Credit Union
curl "https://api.rateapi.dev/credit-unions/maryland/first-peoples-community" \
-H "Authorization: Bearer YOUR_API_KEY"