Siue Credit Union
Verified rate book
Current Siue Credit Union rates
45 published offers verified as of August 12, 2026.
Mortgage rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 30-Year Fixed30 year fixed | 7.125% APR | 7.125% | — | Standard |
| 15-Year Fixed15 year fixed | 6.125% APR | 6.125% | — | Standard |
| 15-Year Fixed15 year fixed | 6.140% APR | 6.125% | — | Standard |
| 10-Year Fixed10 year fixed | 6.125% APR | 6.125% | — | Standard |
| 10-Year Fixed10 year fixed | 6.131% APR | 6.125% | — | Standard |
| 20-Year Fixed20 year fixed | 7.000% APR | 7.000% | — | Standard |
| Agency 25 Year Fixedother | 7.125% APR | 7.125% | — | Standard |
Auto & vehicle rates
27 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loan Rates (2019 - 2026 New & Used Vehicles)auto_any_66mo | 4.990% APR | 4.990% | 66 mo · any | Standard |
| Auto Loan Rates (2019- 2026 New & Used Vehicles)auto_any_78mo | 5.740% APR | 5.740% | 78 mo · any | Standard |
| 66-Month Used Auto Loan (2013–2018)auto_used_66mo | 5.990% APR | 5.990% | 66 mo · used | Standard |
| Motorcycles, ATVs, Wave Runners & Trailers (New & Used 2017 - 2024)motorcycle_any_63mo | 6.990% APR | 6.990% | 63 mo · any | Context only |
| Motorcycles, ATVs, Wave Runners & Trailers (2010 & Older)motorcycle_used_48mo | 6.990% APR | 6.990% | 48 mo · used | Context only |
| Motorcycles, ATVs, Wave Runners & Trailers (2011 - 2016)motorcycle_any_48mo | 6.990% APR | 6.990% | 48 mo | Context only |
| RVs / Campers / Travel Trailers (2011 - 2016)rv_any_63mo | 7.000% APR | 7.000% | 63 mo | Context only |
| RVs / Campers / Travel Trailers (2017 - 2024)rv_any_63mo | 7.000% APR | 7.000% | 63 mo | Context only |
| New & Used Boats (2011 - 2016)boat_any_63mo | 7.000% APR | 7.000% | 63 mo · any | Context only |
| New & Used Boats (2017 - 2024)boat_any_63mo | 7.000% APR | 7.000% | 63 mo · any | Context only |
| 78-Month Used Auto Loan (2013–2018)auto_used_78mo | 7.240% APR | 7.240% | 78 mo · used | Standard |
| Auto Loan Rates (2019 - 2026 New & Used Vehicles)auto_any_84mo | 7.240% APR | 7.240% | 84 mo · any | Standard |
| RVs / Campers / Travel Trailers (2010 - Older)rv_used_63mo | 7.250% APR | 7.250% | 63 mo · used | Context only |
| New & Used Boats (2010 - Older)boat_any_63mo | 7.250% APR | 7.250% | 63 mo · any | Context only |
| RVs / Campers / Travel Trailers (2011 - 2016)rv_any_96mo | 7.500% APR | 7.500% | 96 mo | Context only |
| RVs / Campers / Travel Trailers (2017 - 2024)rv_any_96mo | 7.500% APR | 7.500% | 96 mo | Context only |
| New & Used Boats (2017 - 2024)boat_any_96mo | 7.500% APR | 7.500% | 96 mo · any | Context only |
| New & Used Boats (2011 - 2016)boat_any_78mo | 7.500% APR | 7.500% | 78 mo · any | Context only |
| Auto Loan Rates (2012 & Older)auto_used_63mo | 7.740% APR | 7.740% | 63 mo · used | Standard |
| RVs / Campers / Travel Trailers (2010 - Older)rv_used_78mo | 7.750% APR | 7.750% | 78 mo · used | Context only |
| New & Used Boats (2010 - Older)boat_any_78mo | 7.750% APR | 7.750% | 78 mo · any | Context only |
| Motorcycles, ATVs, Wave Runners & Trailers (2010 & Older)motorcycle_used_63mo | 7.990% APR | 7.990% | 63 mo · used | Context only |
| Motorcycles, ATVs, Wave Runners & Trailers (New & Used 2017 - 2024)motorcycle_any_72mo | 7.990% APR | 7.990% | 72 mo · any | Context only |
| Motorcycles, ATVs, Wave Runners & Trailers (2011 - 2016)motorcycle_any_63mo | 7.990% APR | 7.990% | 63 mo | Context only |
| RVs / Campers / Travel Trailers (2017 - 2024)rv_any_108mo | 8.500% APR | 8.500% | 108 mo | Context only |
| New & Used Boats (2017 - 2024)boat_any_108mo | 8.500% APR | 8.500% | 108 mo · any | Context only |
| RVs / Campers / Travel Trailers (2017 - 2024)rv_any_120mo | 9.000% APR | 9.000% | 120 mo | Context only |
HELOC rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Equity Loan (Fixed)heloc_fixed | 7.000% APR | 7.000% | — | Context only |
Personal loan rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Shared Securedpersonal_secured_60mo | 2.990% APR | 2.990% | 60 mo | Context only |
| 60-Month Certificate-Secured Loanpersonal_secured_60mo | 3.490% APR | 3.490% | 60 mo | Context only |
| 60-Month Signature Loanpersonal_unsecured_60mo | 9.750% APR | 9.750% | 60 mo | Context only |
| 84-Month Debt Consolidation Loanpersonal_unsecured_84mo | 9.900% APR | 9.900% | 84 mo | Context only |
| Personal Line of Creditploc_variable | 10.250% APR | 10.250% | — | Context only |
| 24-Month Credit Builder Loanpersonal_unsecured_24mo | 15.900% APR | 15.900% | 24 mo | Context only |
Credit card rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Platinum Credit Cardcredit_card_platinum | 9.900% APR | 9.900% | — | Context only |
| Visa Classiccredit_card | 11.900% APR | 11.900% | — | Context only |
| Visa Classic Studentcredit_card_student | 13.900% APR | 13.900% | — | Context only |
| Visa Classic Credit Buildercredit_card | 15.900% APR | 15.900% | — | Context only |
As of August 12, 2026, Siue Credit Union offers a 30-year fixed mortgage at 7.125% APR. Vehicle loans available from 4.99% APR for 66 months.
Source: RateAPI.dev, verified from Siue Credit Union's official website
Loading branch locator…
About Siue Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 1.6K
- Assets
- $30M
- Founded
- 1959
- Locations reported
- 1
- NCUA charter
- 65046
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Siue Credit Union
Membership eligibility from Siue Credit Union's own published criteria. How we verify this.
Membership via employers (SIUE +8 more) or occupations (patient of the SIU Dental School)
- LocationMadison, St. Clair — IL
- EmployerSIUE, Edwardsville School District #7, University Park @ SIUE, SIUE Center for Spirituality and Sustainability, McKendree University, Greenville University, Eden Village, River Bluff Girl Scout Council, Metro East Lutheran High School
- Occupationpatient of the SIU Dental School
Verified from Siue Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Siue Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Siue Credit Union ranks against Illinois peers.
Frequently Asked Questions
What rates does Siue Credit Union offer?
Siue Credit Union currently offers mortgage, vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.
How often are Siue Credit Union rates updated?
RateAPI verifies Siue Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.
Where does RateAPI get Siue Credit Union's rate data?
Rate data is collected directly from Siue Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Siue Credit Union's mortgage rate?
As of August 12, 2026, Siue Credit Union offers a 30-year fixed mortgage at 7.125% APR.
What are Siue Credit Union's auto, rv, boat & motorcycle loan rates?
As of August 12, 2026, Siue Credit Union offers vehicle loans from 4.99% APR.
Related Rate Data
Compare Siue Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Siue Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Illinois credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Siue Credit Union
curl "https://api.rateapi.dev/credit-unions/illinois/siue" \
-H "Authorization: Bearer YOUR_API_KEY"