Electricians' Local 349 Credit Union
Verified rate book
Current Electricians' Local 349 Credit Union rates
34 published offers verified as of August 12, 2026.
Auto & vehicle rates
20 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 20% Downauto_any_36mo | 2.990% APR | 2.990% | 36 mo | Context only |
| 20% Downauto_any_48mo | 3.490% APR | 3.490% | 48 mo | Context only |
| New Auto Loanauto_new | 3.490% APR | 3.490% | new | Standard |
| 10% Downauto_any_36mo | 3.490% APR | 3.490% | 36 mo | Context only |
| New Car/Truck Loanauto_new | 3.990% APR | 3.990% | new | Standard |
| 0% Downauto_any_36mo | 3.990% APR | 3.990% | 36 mo | Context only |
| 10% Downauto_any_48mo | 3.990% APR | 3.990% | 48 mo | Context only |
| 0% Downauto_any_48mo | 4.490% APR | 4.490% | 48 mo | Context only |
| Used Car/Truck Loans (2020-2015)auto_used_72mo | 5.490% APR | 5.490% | 72 mo · used | Standard |
| New Car/Truck Loanauto_new_72mo | 5.490% APR | 5.490% | 72 mo · new | Standard |
| 36-Month New Boat Loanboat_new_36mo | 5.750% APR | 5.750% | 36 mo · new | Context only |
| Boat Loan (2015–2024)boat_any_72mo | 5.750% APR | 5.750% | — | Standard |
| Motorcycle Loan (2015–2024)motorcycle_any_72mo | 5.750% APR | 5.750% | — | Standard |
| Used Car/Truck Loans (2023-2019)auto_used_72mo | 6.490% APR | 6.490% | 72 mo · used | Standard |
| 60-Month New Boat Loanboat_new_60mo | 6.750% APR | 6.750% | 60 mo · new | Context only |
| RV/Camping Unit Loans (2024-2015)rv | 6.750% APR | 6.750% | — | Standard |
| 36-Month Used Boat Loanboat_used_36mo | 6.750% APR | 6.750% | 36 mo · used | Context only |
| 72-Month New Boat Loanboat_new_72mo | 7.250% APR | 7.250% | 72 mo · new | Context only |
| 60-Month Used Boat Loanboat_used_60mo | 7.250% APR | 7.250% | 60 mo · used | Context only |
| 72-Month Used Boat Loanboat_used_72mo | 7.500% APR | 7.500% | 72 mo · used | Context only |
Personal loan rates
8 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Shared Secured Loanpersonal_secured | 2.490% APR | 2.490% | — | Standard |
| Share Loanpersonal | 2.490% APR | 2.490% | — | Standard |
| Un-Secured Signature Loanpersonal_unsecured_12mo | 11.000% APR | 11.000% | 12 mo | Context only |
| Unsecured Personal Loanpersonal_unsecured | 11.000% APR | 11.000% | — | Standard |
| Un-Secured Signature Loanpersonal_unsecured_24mo | 12.000% APR | 12.000% | 24 mo | Context only |
| Un-Secured Signature Loanpersonal_unsecured_36mo | 13.000% APR | 13.000% | 36 mo | Context only |
| Un-Secured Signature Loanpersonal_unsecured_36mo | 14.000% APR | 14.000% | 36 mo | Context only |
| Un-Secured Signature Loanpersonal_unsecured_36mo | 15.000% APR | 15.000% | 36 mo | Context only |
Savings & CD rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Sharessavings | 0.02% APY | 0.02% | — | Standard |
Other rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 20% Downother | 3.990% % | 3.990% | — | Context only |
| 10% Downother | 4.490% % | 4.490% | — | Context only |
| 0% Downother | 5.990% % | 5.990% | — | Context only |
| Guide: NADA (New)other | 6.750% % | 6.750% | — | Standard |
| Guide: NADA (Used)other | 7.750% % | 7.750% | — | Standard |
Vehicle loans available from 3.49% APR. Personal loan rates from 2.49% APR. Savings and certificate yields up to 0.02% APY.
Source: RateAPI.dev, verified from Electricians' Local 349 Credit Union's official website
Who Can Join Electricians' Local 349 Credit Union
Membership eligibility from Electricians' Local 349 Credit Union's own published criteria. How we verify this.
Membership via employers (Electricians Local 349)
- EmployerElectricians Local 349
Verified from Electricians' Local 349 Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Electricians' Local 349 Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Electricians' Local 349 Credit Union ranks against Florida peers.
Frequently Asked Questions
What rates does Electricians' Local 349 Credit Union offer?
Electricians' Local 349 Credit Union currently offers vehicle loan, and personal loan rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.
How often are Electricians' Local 349 Credit Union rates updated?
RateAPI verifies Electricians' Local 349 Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.
Where does RateAPI get Electricians' Local 349 Credit Union's rate data?
Rate data is collected directly from Electricians' Local 349 Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Electricians' Local 349 Credit Union's auto, rv, boat & motorcycle loan rates?
As of August 12, 2026, Electricians' Local 349 Credit Union offers vehicle loans from 3.49% APR.
What is Electricians' Local 349 Credit Union's personal loan rate?
As of August 12, 2026, Electricians' Local 349 Credit Union offers personal loans from 2.49% APR.
What is Electricians' Local 349 Credit Union's best CD rate?
As of August 12, 2026, Electricians' Local 349 Credit Union offers savings and certificate (CD) yields up to 0.02% APY.
Related Rate Data
Compare Electricians' Local 349 Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Electricians' Local 349 Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Florida credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Electricians' Local 349 Credit Union
curl "https://api.rateapi.dev/credit-unions/florida/electricians-local-349" \
-H "Authorization: Bearer YOUR_API_KEY"