Community First Credit Union of Flo

Jacksonville, Florida
Last verified: August 12, 2026
Work at Community First Credit Union of Flo? Claim this profile →

Verified rate book

Current Community First Credit Union of Flo rates

29 published offers verified as of August 12, 2026.

How we verify rates

Auto & vehicle rates

29 offers
Community First Credit Union of Flo auto & vehicle rates as of August 12, 2026
ProductPublishedRateTerm / conditionStatus
New Auto | 2025 and Newer (0-54 months)auto_new_54mo4.850% APR4.850%54 mo · newStandard
New Auto | 2025 and Newer (55-70 months)auto_new_70mo4.890% APR4.890%70 mo · newStandard
New Auto | 2025 and Newer (71-77 months)auto_new_77mo5.090% APR5.090%77 mo · newStandard
Used Auto Rates | 2019 - 2024 (0-54 months)auto_used_54mo5.190% APR5.190%54 mo · usedStandard
Used Auto Rates | 2019 - 2024 (55-70 months)auto_used_70mo5.390% APR5.390%70 mo · usedStandard
Used Auto Rates | 2019 - 2024 (71-77 months)auto_used_77mo5.590% APR5.590%77 mo · usedStandard
New Auto | 2025 and Newer (78-84 months)auto_new_84mo5.990% APR5.990%84 mo · newStandard
New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newer (Vehicle Must Have Title) (0-48 months)motorcycle_new_48mo6.290% APR6.290%48 mo · newStandard
New Boats and Recreational Vehicles | 2025 and Newer (0-54 months)boat_new_54mo6.390% APR6.390%54 mo · newStandard
Used Auto Rates | 2019 - 2024 (78-84 months)auto_used_84mo6.490% APR6.490%84 mo · usedStandard
New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newer (Vehicle Must Have Title) (49-60 months)motorcycle_new_60mo6.640% APR6.640%60 mo · newStandard
New Boats and Recreational Vehicles | 2025 and Newer (55-70 months)boat_new_70mo6.740% APR6.740%70 mo · newStandard
Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024 (Vehicle Must Have Title) (0-48 months)motorcycle_used_48mo6.740% APR6.740%48 mo · usedStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (0-54 months)boat_used_54mo6.890% APR6.890%54 mo · usedStandard
New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newer (Vehicle Must Have Title) (61-72 months)motorcycle_new_72mo7.090% APR7.090%72 mo · newStandard
Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024 (Vehicle Must Have Title) (49-60 months)motorcycle_used_60mo7.190% APR7.190%60 mo · usedStandard
New Boats and Recreational Vehicles | 2025 and Newer (71-77 months)boat_new_77mo7.190% APR7.190%77 mo · newStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (55-70 months)boat_used_70mo7.240% APR7.240%70 mo · usedStandard
Older Used Auto Rates | 2013 - 2018 (0-36 months)auto_used_36mo7.390% APR7.390%36 mo · usedStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (71-77 months)boat_used_77mo7.590% APR7.590%77 mo · usedStandard
New Boats and Recreational Vehicles | 2025 and Newer (78-96 months)boat_new_96mo7.640% APR7.640%96 mo · newStandard
Older Used Auto Rates | 2013 - 2018 (37-48 months)auto_used_48mo7.690% APR7.690%48 mo · usedStandard
Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024 (Vehicle Must Have Title) (61-72 months)motorcycle_used_72mo7.740% APR7.740%72 mo · usedStandard
Older Used Auto Rates | 2013 - 2018 (49-60 months)auto_used_60mo7.990% APR7.990%60 mo · usedStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (78-96 months)boat_used_96mo8.040% APR8.040%96 mo · usedStandard
New Boats and Recreational Vehicles | 2025 and Newer (97-120 months)boat_new_120mo8.090% APR8.090%120 mo · newStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (97-120 months)boat_used_120mo8.490% APR8.490%120 mo · usedStandard
New Boats and Recreational Vehicles | 2025 and Newer (121-180 months)boat_new_180mo8.640% APR8.640%180 mo · newStandard
Used Boats and Recreational Vehicles | 2019 - 2024 (121-180 months)boat_used_180mo8.990% APR8.990%180 mo · usedStandard

Vehicle loans available from 4.85% APR for 54 months.

Source: RateAPI.dev, verified from Community First Credit Union of Flo's official website

Loading branch locator…

About Community First Credit Union of Flo

Institution facts reported to the National Credit Union Administration for Invalid Date.

Members
191.9K
Assets
$3.2B
Founded
1961
Locations reported
26
NCUA charter
67290
Charter type
Federally insured state-chartered credit union

Services and member support

  • Online membership application
  • Online loan application
  • Open an account online
  • Electronic statements
  • Mobile check deposit
  • Mobile payments
  • Financial counseling
  • Financial education
  • First-time homebuyer program
  • Bilingual services
  • Student scholarships

Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.

Who Can Join Community First Credit Union of Flo

Membership eligibility from Community First Credit Union of Flo's own published criteria. How we verify this.

Membership criteria are published on Community First Credit Union of Flo's website. Check the membership page below to confirm whether you qualify.

Verified from Community First Credit Union of Flo's membership page. Final membership determination is always made by the credit union.

Work at Community First Credit Union of Flo?

This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Community First Credit Union of Flo ranks against Florida peers.

Frequently Asked Questions

What rates does Community First Credit Union of Flo offer?

Community First Credit Union of Flo currently offers vehicle loan rates. The rates shown on this page were last verified August 12, 2026 directly from the credit union's official website.

How often are Community First Credit Union of Flo rates updated?

RateAPI verifies Community First Credit Union of Flo's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 12, 2026.

Where does RateAPI get Community First Credit Union of Flo's rate data?

Rate data is collected directly from Community First Credit Union of Flo's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.

What are Community First Credit Union of Flo's auto, boat & motorcycle loan rates?

As of August 12, 2026, Community First Credit Union of Flo offers vehicle loans from 4.85% APR.

Related Rate Data

Compare Community First Credit Union of Flo's rates against national credit-union benchmarks.

Source Information

Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.

View Original Source

Methodology

Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.

View Methodology

Track Community First Credit Union of Flo rates

Get a free API key to query these rates programmatically, or get the daily email when Florida credit union rates move.

Use it via API

Access this data programmatically with our REST API

terminal
# Get rates for Community First Credit Union of Flo
curl "https://api.rateapi.dev/credit-unions/florida/community-first-credit-union-of-flo" \
  -H "Authorization: Bearer YOUR_API_KEY"